We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U9: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0
2 Quad Town Rebels 2 0 0 0.00 0 0 0.00 0 0
3 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
4 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0
5 Ituna / Kelliher 0 0 0.00 0 0 0.00 0 0
6 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
7 Indian Head Chiefs Green 0 0 0.00 0 0 0.00 0 0
8 Gordons 0 0 0.00 0 0 0.00 0 0
9 Fort Knox 0 0 0.00 0 0 0.00 0 0
10 Cupar Canucks 0 0 0.00 0 0 0.00 0 0
11 Balcarres Broncs 0 0 0.00 0 0 0.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
2 Balcarres Broncs 0 0 0.00 0 0 0.00 0 0
3 Fort Knox 0 0 0.00 0 0 0.00 0 0
4 Indian Head Chiefs Green 0 0 0.00 0 0 0.00 0 0
5 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
6 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0
7 Quad Town Rebels 2 0 0 0.00 0 0 0.00 0 0
8 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0
9 Ituna / Kelliher 0 0 0.00 0 0 0.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Cupar Canucks 0 0 0.00 0 0 0.00 0 0
2 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
3 Ituna / Kelliher 0 0 0.00 0 0 0.00 0 0
4 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0
5 Balcarres Broncs 0 0 0.00 0 0 0.00 0 0
6 Fort Knox 0 0 0.00 0 0 0.00 0 0
7 Gordons 0 0 0.00 0 0 0.00 0 0
8 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
9 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0