LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Luca Akapew Knox 0 0 0 0 0.0 0 0 0 0 0 0
2 Carson Allen 19  Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
3 Keaton Anika 31  Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
4 Asini Asapace 23  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
5 Liam Aspelieter 17  Rebels 0 0 0 0 0.0 0 0 0 0 0 0
6 Alexander Assoon 26  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
7 Kaylum Bateman 12  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
8 Kohlter Bateman (AP) Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
9 Ethan Baumgartner Green 0 0 0 0 0.0 0 0 0 0 0 0
10 Hadleigh Bechard 14  Rebels 0 0 0 0 0.0 0 0 0 0 0 0
11 Addison Beckman 11  Green 0 0 0 0 0.0 0 0 0 0 0 0
12 Charles Bellegarde Broncs 0 0 0 0 0.0 0 0 0 0 0 0
13 Ella Bellegarde 20  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
14 Halayna Bird 25  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
15 Kasey Bird 29  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
16 Wayland Bird (AP) 16  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
17 Tehlyn Brass 27  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
18 Nova Canard (AP) Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
19 Tatum Canarol 17  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
20 Noah Catallier 17  White 0 0 0 0 0.0 0 0 0 0 0 0
21 Patrick Catellier (AP) White 0 0 0 0 0.0 0 0 0 0 0 0
22 Weston Claypool 14  White 0 0 0 0 0.0 0 0 0 0 0 0
23 Hazel Cote Broncs 0 0 0 0 0.0 0 0 0 0 0 0
24 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
25 Nyxen Cyr Knox 0 0 0 0 0.0 0 0 0 0 0 0
26 Tay-ohn Cyr-Bird 18  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
27 Levi Czerwonka (AP) Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
28 Jace Davison-Schnell Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
29 Kiara Degelman 19  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
30 Ostap Denhub 27  Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
31 Tahlyn Desjarla 19  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
32 Liam Desjarla (AP) 21  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
33 Jacob Desnomie (AP) 12  Knox 0 0 0 0 0.0 0 0 0 0 0 0
34 Chantelle Dieter 17  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
35 Morgan Drinnan 21  Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
36 Kaiden Eashappie Green 0 0 0 0 0.0 0 0 0 0 0 0
37 Elliot Englot 11  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
38 Tate Fisher 15  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
39 Tate Fisher 22  Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
40 Eva Friesen Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
41 Nevaeh Gallenger 18  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
42 Jackson Getz 17  Knox 0 0 0 0 0.0 0 0 0 0 0 0
43 Sarra Giroux 15  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
44 Adrian Godlien Green 0 0 0 0 0.0 0 0 0 0 0 0
45 Easton Gorniak Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
46 Kellan Hallborg 12  Rebels 0 0 0 0 0.0 0 0 0 0 0 0
47 Ben Hardy Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
48 Bentley Haus Rebels 0 0 0 0 0.0 0 0 0 0 0 0
49 Tucker Hauser Broncs 0 0 0 0 0.0 0 0 0 0 0 0
50 Easton Hinton Knox 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, March 28, 2024 at 11:00 AM.