LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Carver West Rebels 16 15 7 22 1.4 2 0 1 0 1 34
2 Colby Whiteman 19  Knox 17 7 2 9 0.5 1 0 0 0 1 26
3 Duncan Hoffart 15  Rebels 15 20 5 25 1.7 3 0 1 0 2 22
4 Ty Manovich 18  Grenfell / Wolseley Spitfires 17 41 15 56 3.3 2 0 0 0 5 20
5 Oliver Mollison 21  White 17 8 6 14 0.8 0 1 0 0 0 18
6 Carson Allen 19  Grenfell / Wolseley Spitfires 14 45 12 57 4.1 2 2 3 0 2 16
7 Easton Konanz 19  White 18 14 18 32 1.8 1 3 2 1 2 16
8 Emmett Selinger 21  Rebels 16 9 6 15 0.9 0 1 0 0 1 16
9 Brody Ziegler Rebels 16 5 4 9 0.6 0 0 0 0 0 16
10 Taylor Weisbeck 10  White 17 0 0 0 0.0 0 0 0 0 0 16
11 Ryker Kaiswatum 14  Knox 13 15 7 22 1.7 0 0 1 0 0 14
12 Jace Davison-Schnell Ice Dogs 18 19 19 38 2.1 0 2 0 0 0 12
13 Easton Hinton Knox 16 11 4 15 0.9 0 0 0 0 0 12
14 Zane Kaiswatum Knox 13 6 1 7 0.5 0 0 0 0 0 12
15 Asini Asapace 23  Cupar Canucks 16 1 1 2 0.1 0 0 0 0 0 12
16 Maddox Hoffart 16  Green 17 93 21 114 6.7 7 2 4 0 6 10
17 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 16 14 17 31 1.9 3 2 1 1 0 8
18 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 15 18 6 24 1.6 0 0 0 0 3 8
19 Emmett Methven Broncs 16 9 12 21 1.3 1 0 0 0 0 8
20 Gavin Hugo 11  Knox 17 16 3 19 1.1 1 0 0 0 1 8
21 Kase Kattler 18  Green 17 3 12 15 0.9 0 0 0 0 0 8
22 Adella Mcewan 10  Rebels 15 4 10 14 0.9 0 1 0 0 0 8
23 Ben Hardy Grenfell / Wolseley Spitfires 16 10 3 13 0.8 0 0 0 0 0 8
24 Ella Bellegarde 20  Broncs 18 8 5 13 0.7 0 1 0 0 0 8
25 Hudson Pearce 20  Green 17 3 9 12 0.7 1 0 0 0 0 8
26 Denver Kardash 17  Grenfell / Wolseley Spitfires 15 6 1 7 0.5 0 0 0 0 0 8
27 Noah Catallier 17  White 17 62 17 79 4.6 8 2 6 1 5 6
28 Everett Jankoski 15  Broncs 18 36 14 50 2.8 1 1 2 0 1 6
29 Kellan Hallborg 12  Rebels 16 17 11 28 1.8 3 1 1 0 2 6
30 Sarra Giroux 15  Ice Dogs 17 11 10 21 1.2 1 0 0 0 0 6
31 Owen Klein 12  Green 17 9 10 19 1.1 1 0 0 1 1 6
32 Jace Krett 21  Broncs 18 7 10 17 0.9 0 0 1 0 1 6
33 Addison Beckman 11  Green 16 3 14 17 1.1 0 0 0 0 0 6
34 Hadleigh Bechard 14  Rebels 15 7 9 16 1.1 0 2 0 0 0 6
35 Easton Gorniak Grenfell / Wolseley Spitfires 17 11 0 11 0.6 0 0 0 0 0 6
36 Riata Quam Broncs 18 5 5 10 0.6 0 0 0 1 0 6
37 Braxton Stajniak 16  Ice Dogs 17 2 4 6 0.4 0 0 0 0 0 6
38 Halayna Bird 25  Cupar Canucks 13 0 0 0 0.0 0 0 0 0 0 6
39 Hudson Weichel Ice Dogs 18 35 18 53 2.9 2 1 1 1 3 4
40 Tucker Hauser Broncs 18 32 18 50 2.8 1 2 0 1 2 4
41 Tucker Morin 15  White 18 30 18 48 2.7 2 4 0 2 4 4
42 Sawyer Temple 25  Broncs 18 20 16 36 2.0 4 0 0 1 3 4
43 Nathan McBride 23  Grenfell / Wolseley Spitfires 17 25 10 35 2.1 3 1 0 1 2 4
44 Asher Leier 16  Rebels 15 18 5 23 1.5 0 2 4 0 0 4
45 Weston Claypool 14  White 18 10 13 23 1.3 2 1 0 0 0 4
46 Jackson Getz 17  Knox 17 10 12 22 1.3 0 1 0 0 0 4
47 Kenton Runns 16  White 17 6 12 18 1.1 0 1 1 0 0 4
48 Chantelle Dieter 17  Broncs 18 8 7 15 0.8 0 0 0 0 0 4
49 Weston Weisbrod 10  Green 17 2 10 12 0.7 0 0 0 0 0 4
50 JoneZee Thomson White 14 8 3 11 0.8 0 1 0 0 0 4

This page was printed on Thursday, April 25, 2024 at 6:13 AM.