LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Easton Konanz 19  White 4 1 2 3 0.8 0 1 0 0 1 10
2 Ty Manovich 18  Grenfell / Wolseley Spitfires 3 10 1 11 3.7 2 0 0 0 2 8
3 Colby Whiteman 19  Knox 3 1 1 2 0.7 1 0 0 0 1 8
4 Asini Asapace 23  Cupar Canucks 2 0 0 0 0.0 0 0 0 0 0 8
5 Jace Davison-Schnell Ice Dogs 5 6 6 12 2.4 0 1 0 0 0 6
6 Carson Allen 19  Grenfell / Wolseley Spitfires 3 3 2 5 1.7 1 0 0 0 0 6
7 Oliver Mollison 21  White 4 0 1 1 0.3 0 1 0 0 0 6
8 Noah Catallier 17  White 4 7 3 10 2.5 3 0 1 0 1 4
9 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 3 1 3 4 1.3 0 1 1 0 0 4
10 Sarra Giroux 15  Ice Dogs 5 2 1 3 0.6 1 0 0 0 0 4
11 Weston Claypool 14  White 4 0 1 1 0.3 0 1 0 0 0 4
12 Hadleigh Bechard 14  Rebels 2 0 0 0 0.0 0 0 0 0 0 4
13 Duncan Hoffart 15  Rebels 2 0 0 0 0.0 0 0 0 0 0 4
14 Brody Ziegler Rebels 2 0 0 0 0.0 0 0 0 0 0 4
15 Hudson Weichel Ice Dogs 5 15 3 18 3.6 0 1 1 0 1 2
16 Maddox Hoffart 16  Green 3 13 1 14 4.7 3 0 0 0 1 2
17 Everett Jankoski 15  Broncs 4 11 3 14 3.5 1 0 0 0 0 2
18 Jaxon Siwy 14  Ice Dogs 5 8 6 14 2.8 0 1 1 0 1 2
19 Emmett Methven Broncs 4 3 5 8 2.0 1 0 0 0 0 2
20 Gavin Hugo 11  Knox 3 4 2 6 2.0 1 0 0 0 0 2
21 Tucker Morin 15  White 4 4 2 6 1.5 1 1 0 0 0 2
22 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 3 3 1 4 1.3 0 0 0 0 0 2
23 Nathan McBride 23  Grenfell / Wolseley Spitfires 3 3 1 4 1.3 0 0 0 0 1 2
24 Mackenzie Strandlund 10  Knox 3 1 3 4 1.3 1 0 0 0 0 2
25 Easton Hinton Knox 3 2 1 3 1.0 0 0 0 0 0 2
26 Asher Leier 16  Rebels 2 1 1 2 1.0 0 1 0 0 0 2
27 Elliot Englot 11  Ice Dogs 5 1 1 2 0.4 1 0 0 0 0 2
28 Adrian Godlien Green 3 0 1 1 0.3 0 0 0 0 0 2
29 Kase Kattler 18  Green 3 0 1 1 0.3 0 0 0 0 0 2
30 Hudson Pearce 20  Green 3 0 1 1 0.3 0 0 0 0 0 2
31 Braxton Stajniak 16  Ice Dogs 5 0 1 1 0.2 0 0 0 0 0 2
32 Liam Aspelieter 17  Rebels 2 0 0 0 0.0 0 0 0 0 0 2
33 Alexander Assoon 26  Cupar Canucks 2 0 0 0 0.0 0 0 0 0 0 2
34 Halayna Bird 25  Cupar Canucks 2 0 0 0 0.0 0 0 0 0 0 2
35 Tay-ohn Cyr-Bird 18  Cupar Canucks 2 0 0 0 0.0 0 0 0 0 0 2
36 Eva Friesen Grenfell / Wolseley Spitfires 3 0 0 0 0.0 0 0 0 0 0 2
37 Charlie Litzenberger Green 3 0 0 0 0.0 0 0 0 0 0 2
38 JoneZee Thomson White 4 0 0 0 0.0 0 0 0 0 0 2
39 Kotayah Thomson 18  White 4 0 0 0 0.0 0 0 0 0 0 2
40 Taylor Weisbeck 10  White 4 0 0 0 0.0 0 0 0 0 0 2
41 Tucker Hauser Broncs 4 8 6 14 3.5 0 0 0 0 0 0
42 Sawyer Temple 25  Broncs 4 7 4 11 2.8 0 0 0 0 1 0
43 Jace Krett 21  Broncs 4 3 5 8 2.0 0 0 0 0 1 0
44 Daley Kenny 15  Grenfell / Wolseley Spitfires 3 3 4 7 2.3 0 1 0 0 0 0
45 Charles Bellegarde Broncs 4 5 1 6 1.5 1 0 0 0 1 0
46 Brady Sample (AP) Knox 2 4 2 6 3.0 0 0 1 0 0 0
47 Jace Kotylak Ice Dogs 5 4 2 6 1.2 1 0 0 0 1 0
48 Jackson Getz 17  Knox 3 2 4 6 2.0 0 1 0 0 0 0
49 Kaylum Bateman 12  Ice Dogs 5 1 5 6 1.2 0 0 0 1 0 0
50 Ella Bellegarde 20  Broncs 4 3 2 5 1.3 0 1 0 0 0 0

This page was printed on Thursday, April 18, 2024 at 7:28 PM.