LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Tucker Morin 15  White 18 30 18 48 2.7 2 4 0 2 4 4
2 Easton Konanz 19  White 18 14 18 32 1.8 1 3 2 1 2 16
3 Maddox Hoffart 16  Green 17 93 21 114 6.7 7 2 4 0 6 10
4 Noah Catallier 17  White 17 62 17 79 4.6 8 2 6 1 5 6
5 Carson Allen 19  Grenfell / Wolseley Spitfires 14 45 12 57 4.1 2 2 3 0 2 16
6 Tucker Hauser Broncs 18 32 18 50 2.8 1 2 0 1 2 4
7 Jace Davison-Schnell Ice Dogs 18 19 19 38 2.1 0 2 0 0 0 12
8 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 16 14 17 31 1.9 3 2 1 1 0 8
9 Asher Leier 16  Rebels 15 18 5 23 1.5 0 2 4 0 0 4
10 Hadleigh Bechard 14  Rebels 15 7 9 16 1.1 0 2 0 0 0 6
11 Morgan Drinnan 21  Grenfell / Wolseley Spitfires 17 6 6 12 0.7 0 2 0 1 1 0
12 Jacob Procyk (AP) 18  Knox 2 1 2 3 1.5 0 2 0 0 0 0
13 Hudson Weichel Ice Dogs 18 35 18 53 2.9 2 1 1 1 3 4
14 Everett Jankoski 15  Broncs 18 36 14 50 2.8 1 1 2 0 1 6
15 Daley Kenny 15  Grenfell / Wolseley Spitfires 16 26 17 43 2.7 0 1 2 0 3 2
16 Jaxon Siwy 14  Ice Dogs 17 29 13 42 2.5 0 1 1 0 2 2
17 Nathan McBride 23  Grenfell / Wolseley Spitfires 17 25 10 35 2.1 3 1 0 1 2 4
18 Kellan Hallborg 12  Rebels 16 17 11 28 1.8 3 1 1 0 2 6
19 Jace Kotylak Ice Dogs 19 15 10 25 1.3 1 1 1 0 1 2
20 Weston Claypool 14  White 18 10 13 23 1.3 2 1 0 0 0 4
21 Jackson Getz 17  Knox 17 10 12 22 1.3 0 1 0 0 0 4
22 Kenton Runns 16  White 17 6 12 18 1.1 0 1 1 0 0 4
23 Emmett Selinger 21  Rebels 16 9 6 15 0.9 0 1 0 0 1 16
24 Oliver Mollison 21  White 17 8 6 14 0.8 0 1 0 0 0 18
25 Adella Mcewan 10  Rebels 15 4 10 14 0.9 0 1 0 0 0 8
26 Ella Bellegarde 20  Broncs 18 8 5 13 0.7 0 1 0 0 0 8
27 JoneZee Thomson White 14 8 3 11 0.8 0 1 0 0 0 4
28 Ryker Wild Rebels 16 5 5 10 0.6 0 1 0 0 1 0
29 Ty Manovich 18  Grenfell / Wolseley Spitfires 17 41 15 56 3.3 2 0 0 0 5 20
30 Sawyer Temple 25  Broncs 18 20 16 36 2.0 4 0 0 1 3 4
31 Charlie Litzenberger Green 17 18 15 33 1.9 0 0 0 0 1 2
32 Ethan Baumgartner Green 17 23 8 31 1.8 0 0 0 0 2 0
33 Duncan Hoffart 15  Rebels 15 20 5 25 1.7 3 0 1 0 2 22
34 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 15 18 6 24 1.6 0 0 0 0 3 8
35 Ryker Kaiswatum 14  Knox 13 15 7 22 1.7 0 0 1 0 0 14
36 Carver West Rebels 16 15 7 22 1.4 2 0 1 0 1 34
37 Sarra Giroux 15  Ice Dogs 17 11 10 21 1.2 1 0 0 0 0 6
38 Emmett Methven Broncs 16 9 12 21 1.3 1 0 0 0 0 8
39 Adrian Godlien Green 17 8 13 21 1.2 0 0 0 0 0 2
40 Gavin Hugo 11  Knox 17 16 3 19 1.1 1 0 0 0 1 8
41 Oaklan Morin (AP) White 16 12 7 19 1.2 0 0 0 0 1 0
42 Owen Klein 12  Green 17 9 10 19 1.1 1 0 0 1 1 6
43 Kaylum Bateman 12  Ice Dogs 18 8 10 18 1.0 0 0 0 1 1 2
44 Jace Krett 21  Broncs 18 7 10 17 0.9 0 0 1 0 1 6
45 Addison Beckman 11  Green 16 3 14 17 1.1 0 0 0 0 0 6
46 Easton Hinton Knox 16 11 4 15 0.9 0 0 0 0 0 12
47 Hudson Lubachowski 16  Broncs 17 10 5 15 0.9 0 0 2 0 1 2
48 Chantelle Dieter 17  Broncs 18 8 7 15 0.8 0 0 0 0 0 4
49 Isla Whyte Green 16 7 8 15 0.9 0 0 0 0 0 2
50 Brooklynn Sample Knox 16 4 11 15 0.9 0 0 0 0 0 2

This page was printed on Thursday, April 18, 2024 at 6:28 PM.