LEADING PLAYERS - U13
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Ryder Kopp Rebels 19 61 21 82 4.3 9 2 6 1 7 36
2 Jett Mayo Knox 17 30 19 49 2.9 2 1 2 1 6 4
3 Bronson Yuzicapi 18  Knox 20 24 9 33 1.7 1 2 4 1 2 22
4 Hunter Montgrand 10  Knox 20 18 15 33 1.7 1 2 2 0 2 24
5 Layton Railton 17  Chiefs 19 21 10 31 1.6 2 1 0 0 2 26
6 Riley Giroux Rebels 19 14 16 30 1.6 0 3 3 0 3 14
7 Lane Moleski Canucks 19 14 9 23 1.2 2 4 0 0 1 22
8 Mason Wicks Mustangs 18 15 7 22 1.2 0 0 0 0 0 10
9 Schae Lynxleg 19  Knox 17 14 8 22 1.3 4 0 5 1 2 2
10 Kai Swalm 16  Canucks 19 11 9 20 1.1 4 4 0 0 1 38
11 Mason Schill Knox 17 7 13 20 1.2 0 1 0 1 1 38
12 Alex Nichol 19  Chiefs 19 14 5 19 1.0 1 1 0 0 2 24
13 Kaleb Lubachowski 16  Knox 20 6 13 19 1.0 2 1 1 1 1 8
14 Benton Selinger Rebels 19 4 14 18 0.9 1 0 0 0 1 6
15 Gage Mayer 25  Rebels 20 9 8 17 0.9 0 1 0 0 0 4
16 Greyson Morin 15  Chiefs 19 9 7 16 0.8 1 1 1 0 0 10
17 Caden Thauberger 16  Chiefs 19 6 10 16 0.8 1 2 0 0 3 18
18 Jiri Perras 19  Rebels 18 5 11 16 0.9 0 2 1 0 0 8
19 James McEwen Rebels 20 12 3 15 0.8 1 0 0 0 0 14
20 Kason Hallborg 12  Rebels 19 10 5 15 0.8 2 1 0 2 1 8
21 Carson Weichel 18  Rebels 20 6 9 15 0.8 0 0 1 1 1 0
22 Preston Leier 16  Rebels 19 4 11 15 0.8 1 1 0 0 0 12
23 Spencer Hauser 14  Knox 19 6 8 14 0.7 1 1 0 0 0 4
24 Ryelen Fussell 13  Mustangs 20 8 4 12 0.6 0 1 0 1 1 34
25 Hudson Walter 10  Rebels 20 6 6 12 0.6 0 0 0 0 1 34
26 Bohdi Ross Canucks 18 5 7 12 0.7 1 1 1 0 1 12
27 Dalton Muhr Rebels 20 3 9 12 0.6 1 2 0 0 0 30
28 Wambdi Bear 15  Knox 20 5 6 11 0.6 0 1 1 2 0 6
29 Keir Webster 12  Chiefs 19 4 7 11 0.6 2 1 0 0 0 12
30 Declan McKay 15  Canucks 19 3 8 11 0.6 2 2 0 0 0 14
31 Jozee Weichel 14  Rebels 20 3 8 11 0.6 0 0 0 0 1 16
32 Jaiden Bellamy Chiefs 18 9 1 10 0.6 2 0 2 0 0 4
33 Seth Bellegarde 12  Knox 20 6 4 10 0.5 1 1 0 0 1 2
34 Parker Bear Knox 18 5 5 10 0.6 1 0 0 2 2 2
35 Ini Somefun 11  Mustangs 19 4 5 9 0.5 0 1 0 0 0 12
36 Sawyer Cieckiewicz Mustangs 20 4 5 9 0.5 1 1 0 0 0 24
37 Cory Tawiyaka 17  Knox 19 5 3 8 0.4 0 0 0 0 0 20
38 Weston Haywahe Chiefs 18 4 4 8 0.4 0 0 0 0 0 8
39 Kayden Hart (AP) Canucks 13 5 2 7 0.5 1 1 0 0 1 0
40 Kelsey Ripplinger 15  Rebels 18 5 2 7 0.4 0 0 0 0 1 8
41 Emmett George Canucks 18 3 4 7 0.4 0 1 0 0 0 12
42 Thomas Knoll 11  Rebels 18 2 5 7 0.4 0 0 0 0 0 10
43 Kaiden Thompson Chiefs 8 4 2 6 0.8 0 1 1 0 1 0
44 Hudson Manovich 15  Mustangs 19 4 2 6 0.3 0 0 1 0 0 0
45 Kayden Marsh 14  Canucks 19 1 5 6 0.3 0 1 0 0 0 10
46 Kyle Hall Canucks 17 3 2 5 0.3 2 1 0 0 0 4
47 Liam Clive 18  Chiefs 16 1 4 5 0.3 0 0 0 0 0 8
48 Talyn Trobert 10  Chiefs 17 3 1 4 0.2 0 0 0 0 0 8
49 Kieran Pletz Canucks 19 3 1 4 0.2 0 1 0 0 0 4
50 Rhead Kirsch Canucks 17 2 2 4 0.2 0 0 0 0 0 2

This page was printed on Monday, April 29, 2024 at 9:09 AM.