We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U9: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Reid Buium 7 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
22 Nash Canard - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
23 Nova Canard - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
24 Lorenzo Cantre - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
25 Xavier Cappo 14 - Green 0 0 0 0 0.0 0 0 0 0 0 0
26 Andrew Carter 14 - Fort Knox 0 0 0 0 0.0 0 0 0 0 0 0
27 Patrick Catellier 16 - White 0 0 0 0 0.0 0 0 0 0 0 0
28 Elise Churko 5 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
29 Tyla Cooper 11 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
30 Riley Curtis 3 - Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
31 Cove Cyr 21 - Fort Knox 0 0 0 0 0.0 0 0 0 0 0 0
32 George Cyr - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
33 Levi Czerwonka 12 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
34 Kaliyah Day - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
35 Brantley Debusschere 2 - White 0 0 0 0 0.0 0 0 0 0 0 0
36 Au'Meri Dejarlais - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
37 Liam Dejarlais - - Gordons 0 0 0 0 0.0 0 0 0 0 0 0
38 Bobbi Dereault 16 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
39 Jacob Desnomie 22 - Fort Knox 0 0 0 0 0.0 0 0 0 0 0 0
40 Shaye Dixon 21 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes