We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
41 Nevaeh Gallenger 18 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
42 Jackson Getz 17 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
43 Sarra Giroux 15 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
44 Adrian Godlien 6 - Green 0 0 0 0 0.0 0 0 0 0 0 0
45 Easton Gorniak 3 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
46 Kellan Hallborg 12 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
47 Ben Hardy 8 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
48 Bentley Haus 7 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
49 Tucker Hauser 3 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
50 Easton Hinton 5 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
51 Duncan Hoffart 15 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
52 Maddox Hoffart 16 - Green 0 0 0 0 0.0 0 0 0 0 0 0
53 Gavin Hugo 11 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
54 Theo Hugo (AP) 20 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
55 Everett Jankoski 15 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
56 Ryker Kaiswatum 14 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
57 Zane Kaiswatum 2 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
58 Denver Kardash 17 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
59 Jacob Kary 2 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
60 Kase Kattler 18 - Green 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes