| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Balcarres Broncs Bal | 3 | 5 | 4 | 12 |
| Quad Town Rebels 1 Qua | 4 | 1 | 4 | 9 |
| Team | PP | PIM |
|---|---|---|
| Balcarres Broncs Bal | 1/1 | 0 |
| Quad Town Rebels 1 Qua | 0/0 | 2 |
|
|
#12
Bennett Temple (1) Unassisted |
10:48 Bal 1, Qua 0 |
|
|
#4
Kobe Deck (1) James McEwen |
9:46 Bal 1, Qua 1 |
|
|
#12
Bennett Temple (2) Unassisted |
8:37 Bal 2, Qua 1 |
|
|
#4
Kobe Deck (2) James McEwen |
6:11 Bal 2, Qua 2 |
|
|
#4
Kobe Deck (3) Unassisted |
5:19 Bal 2, Qua 3 |
|
|
#4
Kobe Deck (4) Unassisted |
4:58 Bal 2, Qua 4 |
|
|
#11
Schae Lynxleg (1) Unassisted |
4:43 Bal 3, Qua 4 |
|
|
#12
Bennett Temple (3) Unassisted |
14:03 Bal 4, Qua 4 |
|
|
#12
Bennett Temple (4) Unassisted |
12:24 Bal 5, Qua 4 |
|
|
#12
Bennett Temple (5) Unassisted |
10:23 Bal 6, Qua 4 |
|
|
#4
Kobe Deck (5) Unassisted |
7:09 Bal 6, Qua 5 |
|
|
#12
Bennett Temple (6) Unassisted |
PPG 2:25 Bal 7, Qua 5 |
|
|
#12
Bennett Temple (7) Unassisted |
0:15 Bal 8, Qua 5 |
|
|
#3
Carter Pattison (1) Bennett Temple |
16:21 Bal 9, Qua 5 |
|
|
#3
James McEwen (1) Kobe Deck |
15:26 Bal 9, Qua 6 |
|
|
#4
Kobe Deck (6) Unassisted |
11:14 Bal 9, Qua 7 |
|
|
#12
Bennett Temple (8) Unassisted |
7:11 Bal 10, Qua 7 |
|
|
#4
Kobe Deck (7) Unassisted |
4:50 Bal 10, Qua 8 |
|
|
#4
Kobe Deck (8) James McEwen |
0:55 Bal 10, Qua 9 |
|
|
#12
Bennett Temple (9) Unassisted |
0:19 Bal 11, Qua 9 |
|
|
#11
Schae Lynxleg (2) Unassisted |
0:05 Bal 12, Qua 9 |
| No Penalties |
|
|
#3
James McEwen Quad Town Rebels 1 QUA |
Tripping 2 MinutesMins. 3:49 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Pattison Carter Pattison | 1 | 0 | 1 | E | 0 | 0 |
| 4 | R. Preston-Winder Royal Preston-Winder | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Preston-Winder Royal Preston-Winder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Depourcq Maxwell Depourcq | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Keewatin Jonah Keewatin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Bellegarde Jake Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Dumont Eddie Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Lynxleg Schae Lynxleg | 2 | 0 | 2 | E | 0 | 0 |
| 12 | B. Temple Bennett Temple | 9 | 1 | 10 | E | 0 | 0 |
| 13 | S. Keisig Sadie Keisig | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Bellegarde Seth Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Brodner Andi Brodner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Johnson Ryland Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Fisher-Bellegarde Marcus Fisher-Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Isnana Mason Isnana | 0 | 0 | 0 | E | 0 | 0 |
| 31 | B. Geisler Bristol Geisler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Preston-Winder ST W Scarlett Preston-Winder ST W | 0 | 9 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. McEwen James McEwen | 1 | 3 | 4 | E | 0 | 2 |
| 4 | K. Deck Kobe Deck | 8 | 1 | 9 | E | 0 | 0 |
| 10 | H. Walter Hudson Walter | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Schaeffer Brynlee Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Brick Tye Brick | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Leier Preston Leier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Deck Ethan Deck | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Duke Nash Duke | 0 | 0 | 0 | E | 0 | 0 |
| 25 | G. Mayer Gage Mayer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Deck ST L Ethan Deck ST L | 0 | 12 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
