REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Head Chiefs White | 14 | 13 | 1 | 0 | 26 | 274 | 51 | +223 | 0.929 | W5 | 19.57 | 3.64 | 9-1-0-0 |
Indian Head Chiefs Green | 14 | 11 | 1 | 2 | 24 | 238 | 89 | +149 | 0.857 | W2 | 17 | 6.36 | 8-0-2-0 |
Fort Knox | 14 | 9 | 4 | 1 | 19 | 184 | 104 | +80 | 0.679 | W1 | 13.14 | 7.43 | 7-2-1-0 |
Quad Town Rebels 1 | 14 | 8 | 4 | 2 | 18 | 214 | 104 | +110 | 0.643 | W1 | 15.29 | 7.43 | 5-4-1-0 |
Quad Town Rebels 2 | 14 | 8 | 4 | 2 | 18 | 205 | 125 | +80 | 0.643 | L1 | 14.64 | 8.93 | 5-3-2-0 |
Montmartre Ice Dogs | 14 | 8 | 6 | 0 | 16 | 165 | 79 | +86 | 0.571 | L1 | 11.79 | 5.64 | 6-4-0-0 |
Cupar Canucks | 14 | 6 | 6 | 2 | 14 | 201 | 218 | -17 | 0.500 | L1 | 14.36 | 15.57 | 4-4-2-0 |
Ituna Avalanche | 14 | 5 | 9 | 0 | 10 | 126 | 152 | -26 | 0.357 | L2 | 9 | 10.86 | 4-6-0-0 |
Wolseley Mustangs | 14 | 2 | 11 | 1 | 5 | 121 | 229 | -108 | 0.179 | T1 | 8.64 | 16.36 | 2-7-1-0 |
North Valley Eagles | 14 | 2 | 12 | 0 | 4 | 82 | 286 | -204 | 0.143 | W1 | 5.86 | 20.43 | 1-9-0-0 |
Gordons | 14 | 0 | 14 | 0 | 0 | 44 | 417 | -373 | 0 | L14 | 3.14 | 29.79 | 0-10-0-0 |
Tiebreakersa) Two Teams Tied If two teams are tied: i) Best win record in games played between tied teams. ii) If still tied, the team with the best win record. iii) If the two teams are still tied after i) and ii) have been applied, then the team with the best goal average gains the higher position. The goal average of a team is to be determined in the following manner: Total number of goals for divided by the total number of goals for and against. NOTE: All games are included. NOTE: A maximum of seven (7) goal difference per game will be used in the calculation of the game ratio. This will be calculated from the actual “goals for” of the losing team in the particular game. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |