| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcarres BroncsBAL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Cupar CanucksCUP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Fort KnoxFOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Gordons HawksGOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Indian Head Chiefs GreenIND | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Indian Head Chiefs WhiteIND | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Montmartre Ice DogsMON | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Quad Town Rebels 1 WhiteQUA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Quad Town Rebels 2 BlackQUA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Wolseley-Grenfell MustangsWOL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
a) Two Teams Tied
If two teams are tied:
i) Best win record in games played between tied teams.
ii) If still tied, the team with the best win record.
iii) If the two teams are still tied after i) and ii) have been applied, then the team with the best goal average gains the higher position. The goal average of a team is to be determined in the following manner:
Total number of goals for divided by the total number of goals for and against.
NOTE: All games are included.
NOTE: A maximum of seven (7) goal difference per game will be used in the calculation of the game ratio. This will be calculated from the actual “goals for” of the losing team in the particular game.