We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
HEADLINES
No headlines to display.
U11
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Albert Axl Albert 2 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
E Anderson Eli Anderson 21 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
E Aspelieter Eli Aspelieter 3 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Ballantyne Johnran Ballantyne 4 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
H Baumgartner Hunter Baumgartner 4 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Benko Avin Benko 4 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
G Benko Gavin Benko 18 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
B Bieber Beau Bieber 20 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
N Bieber Noah Bieber 17 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
R Buium Reid Buium 8 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
B Busche Beau Busche 10 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Busche Wynt Busche 14 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
C Crowe Chase Crowe 6 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Crowe Mason Crowe 17 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
R Curtis Riley Curtis 17 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
L Czerwonka Levi Czerwonka 21 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
B Debusschere Brantley Debusschere 3 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
S Dixon Shaye Dixon 21 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
B Dureault Bobbi Dureault 16 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
T Earnshaw Thomas Earnshaw 12 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
S Englot Scarlett Englot 9 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
M Fraser Max Fraser 16 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
L Gaetz Lincoln Gaetz 23 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
O Gaetz Oliver Gaetz 4 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Gent Bailey Gent 11 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
B Gent Brextyn Gent 2 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
M Giroux Mitchell Giroux 8 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
D Grover Daxton Grover 6 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Hallborg Kaylum Hallborg 12 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
S Harold Sawyer Harold 5 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
C Hart Carly Hart 9 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Haywahe Sadie Haywahe - - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
W Heaney Wyatt Heaney 19 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Heggie Sawyer Heggie 15 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
D Herauf Dylan Herauf 17 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
H Hofer Henry Hofer 6 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
D Hoffart Danica Hoffart 15 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Hoffart Kinley Hoffart 14 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
B Hubick Barrett Hubick 16 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
K Hudson Kyrah Hudson 5 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Hudson Meekah Hudson 2 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Kattler Summer Kattler 16 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
J Kemp Jaxon Kemp 18 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Konecsni John Konecsni 22 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
H Koot Henry Koot 18 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
C Kotylak Christopher Kotylak 13 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Kress Jake Kress 4 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
N Kress Noah Kress 20 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
L Krett Lane Krett 14 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
R Krueger Rowan Krueger 7 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Leptick Jackson Leptick 9 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
G Lipinski Gabe Lipinski 15 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
A Litzenberger Adelynn Litzenberger 21 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Longley Avery Longley 11 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
G Lutz Grayson Lutz 23 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
K Mercer Kendyll Mercer 29 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
C Merk Charlie Merk 10 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
O Morin Oaklan Morin 15 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Morris Au Meri Morris 13 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
E Oakes-Ryder Everleigh Oakes-Ryder 19 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
K Obey-Favel Kaison Obey-Favel 3 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Patron Sylvie Patron 18 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
L Pekrul Lincoln Pekrul 15 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
E Pelletier Evan Pelletier 7 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Pelletier Kendrick Pelletier 12 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Perras Kaide Perras 21 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Peters Wyatt Peters 22 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
A Pinay Aiden Pinay 6 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Rocheleau Jackson Rocheleau 8 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
B Sample Braxton Sample 20 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
L Schaefer Liam Schaefer 30 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Schaeffer Bowden Schaeffer 19 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Schneider Wesley Schneider 13 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
Z Schuster Zachary Schuster 12 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
L Seitz Luca Seitz 5 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Skene Jake Skene 5 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
I Stecyk Isabelle Stecyk 10 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
C Steinhubl Carson Steinhubl 23 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Straightnose Jesse Straightnose 14 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
A Stroh Arianna Stroh 3 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Stuermer Kashton Stuermer 19 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
N Szigli Nash Szigli 12 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
W Thompson Wyatt Thompson 9 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
T Thomson Turi Thomson 4 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
W Tomaschefski Wren Tomaschefski 8 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
N Tuckanow-Starr Nalayaih Tuckanow-Starr 29 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
T Turner Thane Turner 11 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Virostek Jex Virostek 10 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Weber Aria Weber 9 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
C Weinberger Cooper Weinberger 19 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Werbeski Kaydence Werbeski 16 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Wild Andrew Wild 7 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Wild Braeya Wild 16 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Williams Kayden Williams 18 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Williams Kohen Williams 15 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
S Wollbaum Spencer Wollbaum 18 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Yanko Brynlee Yanko 9 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Yanko Cody Yanko 17 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, MAINLINE MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN