We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Luca Akapew 7 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
2 Axl Albert 2 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
3 Clark Appleyard 18 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
4 Parker Appleyard 19 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
5 Eli Aspelieter (AP) - - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
6 Kaylum Bateman 12 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
7 Kohlter Bateman 15 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
8 Ethan Baumgartner 4 - Green 0 0 0 0 0.0 0 0 0 0 0 0
9 Hunter Baumgartner (AP) - - Green 0 0 0 0 0.0 0 0 0 0 0 0
10 Addison Beckman 11 - Green 0 0 0 0 0.0 0 0 0 0 0 0
11 Charles Bellegarde 11 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
12 Noah Bieber 17 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
13 Beau Bieber (AP) - - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
14 Tuftin Blenkin (AP) - - White 0 0 0 0 0.0 0 0 0 0 0 0
15 Reid Buium 8 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
16 Nova Canard 3 - Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
17 James Cooper 8 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
18 Nyxen Cyr 9 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
19 Tae'ohn Cyr-Bird 28 - Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
20 Levi Czerwonka 21 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes