U11
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Albert Axl Albert 2 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
2 E Anderson Eli Anderson 21 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
3 E Aspelieter Eli Aspelieter 3 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
4 J Ballantyne Johnran Ballantyne 4 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
5 A Bambridge (AP) Austin Bambridge (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
6 H Baumgartner Hunter Baumgartner 4 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
7 A Benko Avin Benko 4 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
8 G Benko Gavin Benko 18 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
9 B Bieber Beau Bieber 20 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
10 N Bieber Noah Bieber 17 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
11 W Bird Waylon Bird 8 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
12 T Blenkin Tuftin Blenkin 17 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
13 R Boehme (AP) Rhett Boehme (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
14 R Buium Reid Buium 8 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
15 B Busche Beau Busche 10 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
16 W Busche Wynt Busche 14 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
17 J Campbell Joel Campbell 5 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
18 N Canard Nova Canard 3 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
19 X Cappo Xavier Cappo 14 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
20 A Carter Andrew Carter 15 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
21 R Churko (AP) Rhett Churko (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
22 K Cooper Korie Cooper 9 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
23 C Crowe Chase Crowe 6 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
24 M Crowe Mason Crowe 17 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
25 R Curtis Riley Curtis 17 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
26 C Cyr Cove Cyr 17 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
27 L Czerwonka Levi Czerwonka 21 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
28 B Debusschere Brantley Debusschere 3 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
29 L Desjarlais Liam Desjarlais 14 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
30 J Desnomie Jacob Desnomie 29 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
31 S Dixon Shaye Dixon 21 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
32 B Dureault Bobbi Dureault 16 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
33 B Dustyhorn Brielle Dustyhorn 6 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
34 T Earnshaw Thomas Earnshaw 12 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
35 S Englot Scarlett Englot 9 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
36 M Fraser Max Fraser 16 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
37 K Friesen Keaton Friesen 5 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
38 L Gaetz Lincoln Gaetz 23 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
39 O Gaetz Oliver Gaetz 4 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
40 B Gent Bailey Gent 11 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
41 B Gent Brextyn Gent 2 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
42 T Gheyssen Tommy Gheyssen 16 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
43 M Giroux Mitchell Giroux 8 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
44 O Goodwill Owen Goodwill 7 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
45 T Goodwill Tonch Goodwill 10 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
46 R Gordon Rylie Gordon 7 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
47 D Grover Daxton Grover 6 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
48 K Hallborg Kaylum Hallborg 12 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
49 S Harold Sawyer Harold 5 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
50 B Harrison (AP) Ben Harrison (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on November 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations