No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Montmartre Ice Dogs Mon | 3 | 3 | 2 | 8 |
Balcarres Broncs Bal | 2 | 3 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Montmartre Ice Dogs Mon | 0/0 | 4 |
Balcarres Broncs Bal | 2/2 | 0 |
|
#12
Easton Weichel (1) Unassisted |
12:50 Mon 1, Bal 0 |
|
#9
Kyran Storrey (1) Brodie Englot |
4:53 Mon 2, Bal 0 |
|
#19
Carter Pattison (1) Kaleb Lubachowski |
3:58 Mon 2, Bal 1 |
|
#5
Jiri Perras (1) Christopher Davison-Schnell |
2:51 Mon 3, Bal 1 |
|
#19
Carter Pattison (2) Sadie Keisig |
2:11 Mon 3, Bal 2 |
|
#19
Carter Pattison (3) Unassisted |
14:27 Mon 3, Bal 3 |
|
#19
Carter Pattison (4) Unassisted |
10:01 Mon 3, Bal 4 |
|
#19
Carter Pattison (5) Unassisted |
7:57 Mon 3, Bal 5 |
|
#12
Easton Weichel (2) Liam Knoll |
5:41 Mon 4, Bal 5 |
|
#6
Liam Knoll (1) Unassisted |
4:11 Mon 5, Bal 5 |
|
#4
Carson Weichel (1) Jiri Perras |
1:37 Mon 6, Bal 5 |
|
#7
Chase Walker-Cadette (1) Bryson Huber, Carter Pattison |
PPG 16:04 Mon 6, Bal 6 |
|
#9
Kyran Storrey (2) Brodie Englot |
14:32 Mon 7, Bal 6 |
|
#4
Carson Weichel (2) Christopher Davison-Schnell |
13:38 Mon 8, Bal 6 |
|
#19
Carter Pattison (6) Unassisted |
PPG 10:25 Mon 8, Bal 7 |
|
#19
Carter Pattison (7) Unassisted |
5:06 Mon 8, Bal 8 |
No Penalties |
No Penalties |
|
#4
Carson Weichel Montmartre Ice Dogs MON |
Tripping 2 MinutesMins. 17:15 |
|
#11
Brodie Englot Montmartre Ice Dogs MON |
Tripping 2 MinutesMins. 11:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Davison-Schnell Christopher Davison-Schnell | 0 | 2 | 2 | E | 0 | 0 |
3 | O. Sebastian Owen Sebastian | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Weichel Carson Weichel | 2 | 0 | 2 | E | 0 | 2 |
5 | J. Perras Jiri Perras | 1 | 1 | 2 | E | 0 | 0 |
6 | L. Knoll Liam Knoll | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Englot Cooper Englot | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Ripplinger Avery Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Storrey Kyran Storrey | 2 | 0 | 2 | E | 0 | 0 |
11 | B. Englot Brodie Englot | 0 | 2 | 2 | E | 0 | 2 |
12 | E. Weichel Easton Weichel | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Bachelu ST T Carsten Bachelu ST T | 0 | 8 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Matechuck Amaya Matechuck | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Taylor-Ignatescu Cayden Taylor-Ignatescu | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker-Cadette Chase Walker-Cadette | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Keewatin Jonah Keewatin | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Huber Bryson Huber | 0 | 1 | 1 | E | 0 | 0 |
10 | N. Geisler Nate Geisler | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dumont Eddie Dumont | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bennett Avery Bennett | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Keisig Sadie Keisig | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Bellegarde Kimiwan Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Lubachowski Kaleb Lubachowski | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Pattison Carter Pattison | 7 | 1 | 8 | E | 0 | 0 |
20 | S. Dumont Serenity Dumont | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Dieter Alayna Dieter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
5 | E. Buium ST T Easton Buium ST T | 0 | 8 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: