| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wolseley Mustangs Wol | 2 | 1 | 4 | 7 |
| Balcarres Broncs Bal | 3 | 1 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Wolseley Mustangs Wol | 0/0 | 0 |
| Balcarres Broncs Bal | 0/0 | 0 |
|
|
#14
Sadie Keisig (1) Carter Pattison |
11:11 Wol 0, Bal 1 |
|
|
#14
Ryelen Fussell (1) Unassisted |
10:06 Wol 1, Bal 1 |
|
|
#9
Sawyer Cieckiewicz (1) Owen Norwig |
7:55 Wol 2, Bal 1 |
|
|
#19
Carter Pattison (1) Unassisted |
5:39 Wol 2, Bal 2 |
|
|
#16
Kaleb Lubachowski (1) Carter Pattison |
2:34 Wol 2, Bal 3 |
|
|
#6
Cason Churchman (1) Unassisted |
7:32 Wol 3, Bal 3 |
|
|
#19
Carter Pattison (2) Unassisted |
6:18 Wol 3, Bal 4 |
|
|
#16
Kaleb Lubachowski (2) Unassisted |
19:49 Wol 3, Bal 5 |
|
|
#19
Carter Pattison (3) Unassisted |
14:15 Wol 3, Bal 6 |
|
|
#10
Easton Gorniak (1) Cason Churchman |
11:15 Wol 4, Bal 6 |
|
|
#6
Cason Churchman (2) Unassisted |
9:49 Wol 5, Bal 6 |
|
|
#6
Cason Churchman (3) Unassisted |
4:25 Wol 6, Bal 6 |
|
|
#9
Sawyer Cieckiewicz (2) Ryelen Fussell |
1:18 Wol 7, Bal 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | O. Norwig Owen Norwig | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Churchman Cason Churchman | 3 | 1 | 4 | E | 0 | 0 |
| 7 | A. Laverdiere Ava Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| 8 | I. Denhub Ivan Denhub | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Cieckiewicz Sawyer Cieckiewicz | 2 | 0 | 2 | E | 0 | 0 |
| 10 | E. Gorniak Easton Gorniak | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Arkinstall Eden Arkinstall | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Fussell Ryelen Fussell | 1 | 1 | 2 | E | 0 | 0 |
| 17 | R. Norwig Rachel Norwig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Dolter Layten Dolter | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Allen Carson Allen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | P. Bieber Presley Bieber | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Pasap Xavier Pasap | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | C. Allen ST W Carson Allen ST W | 0 | 6 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Matechuck Amaya Matechuck | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Taylor-Ignatescu Cayden Taylor-Ignatescu | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Walker-Cadette Chase Walker-Cadette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Huber Bryson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Geisler Nate Geisler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Bennett Avery Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Keisig Sadie Keisig | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Lubachowski Kaleb Lubachowski | 2 | 0 | 2 | E | 0 | 0 |
| 19 | C. Pattison Carter Pattison | 3 | 2 | 5 | E | 0 | 0 |
| 20 | S. Dumont Serenity Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Dieter Alayna Dieter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Dumont ST L Eddie Dumont ST L | 0 | 7 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
