| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quad Town Rebels Qua | 1 | 0 | 0 | 1 |
| Fort Knox For | 2 | 7 | 7 | 16 |
| Team | PP | PIM |
|---|---|---|
| Quad Town Rebels Qua | 0/0 | 4 |
| Fort Knox For | 0/2 | 0 |
|
|
#8
Jett Mayo (1) Unassisted |
13:59 Qua 0, For 1 |
|
|
#8
Jett Mayo (2) Unassisted |
11:55 Qua 0, For 2 |
|
|
#11
Mason Nestman (1) Unassisted |
4:18 Qua 1, For 2 |
|
|
#8
Jett Mayo (3) Unassisted |
12:39 Qua 1, For 3 |
|
|
#8
Jett Mayo (4) Unassisted |
10:37 Qua 1, For 4 |
|
|
#3
Parker Bear (1) Unassisted |
9:43 Qua 1, For 5 |
|
|
#8
Jett Mayo (5) Misun Goodwill |
7:16 Qua 1, For 6 |
|
|
#8
Jett Mayo (6) Unassisted |
6:31 Qua 1, For 7 |
|
|
#8
Jett Mayo (7) Unassisted |
5:11 Qua 1, For 8 |
|
|
#8
Jett Mayo (8) Unassisted |
0:27 Qua 1, For 9 |
|
|
#8
Jett Mayo (9) Misun Goodwill |
16:59 Qua 1, For 10 |
|
|
#3
Parker Bear (2) Jett Mayo |
16:16 Qua 1, For 11 |
|
|
#8
Jett Mayo (10) Unassisted |
15:33 Qua 1, For 12 |
|
|
#8
Jett Mayo (11) Misun Goodwill |
10:07 Qua 1, For 13 |
|
|
#8
Jett Mayo (12) Unassisted |
3:31 Qua 1, For 14 |
|
|
#3
Parker Bear (3) Jett Mayo |
2:02 Qua 1, For 15 |
|
|
#8
Jett Mayo (13) Misun Goodwill |
1:05 Qua 1, For 16 |
|
|
#5
Grayson Muhr Quad Town Rebels QUA |
Slashing2 MinutesMins. 1:42 |
| No Penalties |
|
|
#11
Mason Nestman Quad Town Rebels QUA |
Slashing2 MinutesMins. 7:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McEwen Landon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Muhr Grayson Muhr | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Selinger Benton Selinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 1 | 0 | 1 | E | 0 | 2 |
| 14 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Leier Preston Leier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Brick Tye Brick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Rudd Matthew Rudd | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Strass Everett Strass | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Ziegler Brody Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST L Alex Carpenter ST L | 0 | 16 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Yuzicappi Liam Yuzicappi | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Bellegarde Alexander Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Bear Parker Bear | 3 | 0 | 3 | E | 0 | 0 |
| 4 | B. Semple Brooklyn Semple | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Montgrand Sunshara Montgrand | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Yuicapi Cylus Yuicapi | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Mayo Jett Mayo | 13 | 2 | 15 | E | 0 | 0 |
| 16 | L. Montgrand Liam Montgrand | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Goodwill Misun Goodwill | 0 | 4 | 4 | E | 0 | 0 |
| 29 | A. Bellegarde Andreas Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Yuzicappi ST W Liam Yuzicappi ST W | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
