| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Balcarres Broncs Bal | 1 | 2 | 2 | 5 |
| Cupar Canucks Cup | 2 | 1 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Balcarres Broncs Bal | 2/4 | 4 |
| Cupar Canucks Cup | 0/2 | 8 |
|
|
#15
Declan McKay (1) Unassisted |
12:39 Bal 0, Cup 1 |
|
|
#19
Carter Pattison (1) Unassisted |
PPG 8:41 Bal 1, Cup 1 |
|
|
#8
Bohdi Ross (1) Unassisted |
0:27 Bal 1, Cup 2 |
|
|
#15
Declan McKay (2) Emmett George |
4:58 Bal 1, Cup 3 |
|
|
#19
Carter Pattison (2) Unassisted |
1:59 Bal 2, Cup 3 |
|
|
#16
Kaleb Lubachowski (1) Unassisted |
0:27 Bal 3, Cup 3 |
|
|
#8
Bohdi Ross (2) Declan McKay |
SHG 17:58 Bal 3, Cup 4 |
|
|
#19
Carter Pattison (3) Unassisted |
PPG 16:50 Bal 4, Cup 4 |
|
|
#16
Kaleb Lubachowski (2) Unassisted |
9:54 Bal 5, Cup 4 |
|
|
#11
Emmett George (1) Unassisted |
6:42 Bal 5, Cup 5 |
|
|
#8
Bohdi Ross Cupar Canucks CUP |
Body Checking 2 MinutesMins. 9:34 |
|
|
#19
Carter Pattison Balcarres Broncs BAL |
Tripping 2 MinutesMins. 5:59 |
| No Penalties |
|
|
#4
Lyrik Klisowsky Cupar Canucks CUP |
Tripping 2 MinutesMins. 19:42 |
|
|
#11
Emmett George Cupar Canucks CUP |
Tripping 2 MinutesMins. 17:27 |
|
|
#2
Amaya Matechuck Balcarres Broncs BAL |
Tripping 2 MinutesMins. 9:06 |
|
|
#8
Bohdi Ross Cupar Canucks CUP |
Tripping 2 MinutesMins. 1:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Matechuck Amaya Matechuck | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Walker-Cadette Chase Walker-Cadette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Huber Bryson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Geisler Nate Geisler | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Dumont Eddie Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Bennett Avery Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Keisig Sadie Keisig | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Lubachowski Kaleb Lubachowski | 2 | 0 | 2 | E | 0 | 0 |
| 19 | C. Pattison Carter Pattison | 3 | 0 | 3 | E | 0 | 2 |
| 20 | S. Dumont Serenity Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Dieter Alayna Dieter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Buium ST T Easton Buium ST T | 0 | 5 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Battyanie Jaxon Battyanie | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Klisowsky Lyrik Klisowsky | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Hall Kyle Hall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Kallichuk Kacey Kallichuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Ross Bohdi Ross | 2 | 0 | 2 | E | 0 | 4 |
| 9 | K. Hart Kayden Hart | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Ermel Jase Ermel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. George Emmett George | 1 | 1 | 2 | E | 0 | 2 |
| 12 | N. Szigli Nixon Szigli | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Marsh Kayden Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. McKay Declan McKay | 2 | 1 | 3 | E | 0 | 0 |
| 17 | K. Pletz Kieran Pletz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | S. Lemieux ST T Straws Lemieux ST T | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
