No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balcarres Broncs Bal | 1 | 4 | 1 | 6 |
Wolseley Mustangs Wol | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Balcarres Broncs Bal | 1/2 | 0 |
Wolseley Mustangs Wol | 0/0 | 4 |
|
#16
Kaleb Lubachowski (1) Unassisted |
12:50 Bal 1, Wol 0 |
|
#19
Carter Pattison (1) Unassisted |
14:19 Bal 2, Wol 0 |
|
#16
Kaleb Lubachowski (2) Cayden Taylor-Ignatescu |
12:49 Bal 3, Wol 0 |
|
#16
Kaleb Lubachowski (3) Carter Pattison |
11:01 Bal 4, Wol 0 |
|
#14
Ryelen Fussell (1) Unassisted |
8:26 Bal 4, Wol 1 |
|
#16
Kaleb Lubachowski (4) Unassisted |
PPG 2:34 Bal 5, Wol 1 |
|
#7
Chase Walker-Cadette (1) Unassisted |
16:30 Bal 6, Wol 1 |
|
#14
Ryelen Fussell (2) Owen Norwig |
8:59 Bal 6, Wol 2 |
|
#9
Sawyer Cieckiewicz (1) Cason Churchman |
6:26 Bal 6, Wol 3 |
No Penalties |
|
#9
Sawyer Cieckiewicz Wolseley Mustangs WOL |
Roughing 2 MinutesMins. 4:04 |
|
#9
Sawyer Cieckiewicz Wolseley Mustangs WOL |
Tripping 2 MinutesMins. 8:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Matechuck Amaya Matechuck | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Taylor-Ignatescu Cayden Taylor-Ignatescu | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walker-Cadette Chase Walker-Cadette | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Huber Bryson Huber | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Geisler Nate Geisler | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bennett Avery Bennett | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Keisig Sadie Keisig | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Lubachowski Kaleb Lubachowski | 4 | 0 | 4 | E | 0 | 0 |
19 | C. Pattison Carter Pattison | 1 | 1 | 2 | E | 0 | 0 |
21 | A. Dieter Alayna Dieter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
5 | E. Buium ST W Easton Buium ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | O. Norwig Owen Norwig | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Churchman Cason Churchman | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Laverdiere Ava Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Cieckiewicz Sawyer Cieckiewicz | 1 | 0 | 1 | E | 0 | 4 |
10 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Arkinstall Eden Arkinstall | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Fussell Ryelen Fussell | 2 | 0 | 2 | E | 0 | 0 |
17 | R. Norwig Rachel Norwig | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Dolter Layten Dolter | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Allen Carson Allen | 0 | 0 | 0 | E | 0 | 0 |
20 | P. Bieber Presley Bieber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
19 | C. Allen ST L Carson Allen ST L | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: