| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montmartre Ice Dogs Mon | 3 | 1 | 5 | 9 |
| Quad Town Rebels Qua | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Montmartre Ice Dogs Mon | 0/1 | 4 |
| Quad Town Rebels Qua | 1/2 | 2 |
|
|
#4
Carson Weichel (1) Unassisted |
12:31 Mon 1, Qua 0 |
|
|
#6
Liam Knoll (1) Christopher Davison-Schnell, Brodie Englot |
12:07 Mon 2, Qua 0 |
|
|
#9
Kyran Storrey (1) Unassisted |
4:47 Mon 3, Qua 0 |
|
|
#11
Mason Nestman (1) Kason Hallborg, Preston Leier |
0:58 Mon 3, Qua 1 |
|
|
#12
Kason Hallborg (1) Unassisted |
PPG 9:26 Mon 3, Qua 2 |
|
|
#12
Easton Weichel (1) Liam Knoll |
7:34 Mon 4, Qua 2 |
|
|
#11
Brodie Englot (1) Carson Weichel |
18:47 Mon 5, Qua 2 |
|
|
#4
Carson Weichel (2) Unassisted |
14:06 Mon 6, Qua 2 |
|
|
#9
Kyran Storrey (2) Brodie Englot, Carson Weichel |
13:33 Mon 7, Qua 2 |
|
|
#11
Brodie Englot (2) Easton Weichel |
3:53 Mon 8, Qua 2 |
|
|
#5
Jiri Perras (1) Unassisted |
2:59 Mon 9, Qua 2 |
|
|
#11
Mason Nestman (2) Kason Hallborg |
1:57 Mon 9, Qua 3 |
|
|
#16
Preston Leier (1) Unassisted |
1:11 Mon 9, Qua 4 |
| No Penalties |
|
|
#5
Jiri Perras Montmartre Ice Dogs MON |
Hooking 2 MinutesMins. 10:59 |
|
|
#11
Mason Nestman Quad Town Rebels QUA |
Slashing 2 MinutesMins. 4:18 |
|
|
#5
Jiri Perras Montmartre Ice Dogs MON |
Tripping 2 MinutesMins. 2:32 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Davison-Schnell Christopher Davison-Schnell | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Weichel Carson Weichel | 2 | 2 | 4 | E | 0 | 0 |
| 5 | J. Perras Jiri Perras | 1 | 0 | 1 | E | 0 | 4 |
| 6 | L. Knoll Liam Knoll | 1 | 1 | 2 | E | 0 | 0 |
| 7 | C. Englot Cooper Englot | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Ripplinger Avery Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Storrey Kyran Storrey | 2 | 0 | 2 | E | 0 | 0 |
| 11 | B. Englot Brodie Englot | 2 | 2 | 4 | E | 0 | 0 |
| 12 | E. Weichel Easton Weichel | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Bachelu ST W Carsten Bachelu ST W | 0 | 4 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McEwen Landon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Muhr Grayson Muhr | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Selinger Benton Selinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 2 | 0 | 2 | E | 0 | 2 |
| 12 | K. Hallborg Kason Hallborg | 1 | 2 | 3 | E | 0 | 0 |
| 14 | R. Weichel Raylee Weichel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Leier Preston Leier | 1 | 1 | 2 | E | 0 | 0 |
| 17 | T. Brick Tye Brick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Rudd Matthew Rudd | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Strass Everett Strass | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST L Alex Carpenter ST L | 0 | 9 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
