| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Balcarres Broncs Bal | 1 | 3 | 2 | 6 |
| Quad Town Rebels Qua | 1 | 2 | 4 | 7 |
| Team | PP | PIM |
|---|---|---|
| Balcarres Broncs Bal | 0/0 | 4 |
| Quad Town Rebels Qua | 1/2 | 0 |
|
|
#12
Kason Hallborg (1) Unassisted |
10:14 Bal 0, Qua 1 |
|
|
#16
Kaleb Lubachowski (1) Unassisted |
5:29 Bal 1, Qua 1 |
|
|
#16
Kaleb Lubachowski (2) Unassisted |
18:18 Bal 2, Qua 1 |
|
|
#9
Bryson Huber (1) Unassisted |
8:25 Bal 3, Qua 1 |
|
|
#5
Grayson Muhr (1) Kason Hallborg |
3:43 Bal 3, Qua 2 |
|
|
#12
Kason Hallborg (2) Unassisted |
3:31 Bal 3, Qua 3 |
|
|
#14
Sadie Keisig (1) Carter Pattison |
0:35 Bal 4, Qua 3 |
|
|
#12
Kason Hallborg (3) Grayson Muhr |
14:21 Bal 4, Qua 4 |
|
|
#11
Mason Nestman (1) Unassisted |
13:24 Bal 4, Qua 5 |
|
|
#19
Carter Pattison (1) Unassisted |
12:22 Bal 5, Qua 5 |
|
|
#16
Preston Leier (1) Kason Hallborg |
PPG 8:00 Bal 5, Qua 6 |
|
|
#12
Kason Hallborg (4) Unassisted |
7:20 Bal 5, Qua 7 |
|
|
#19
Carter Pattison (2) Unassisted |
0:05 Bal 6, Qua 7 |
| No Penalties |
| No Penalties |
|
|
#2
Amaya Matechuck Balcarres Broncs BAL |
Body Checking2 MinutesMins. 8:40 |
|
|
#10
Nate Geisler Balcarres Broncs BAL |
Slashing2 MinutesMins. 2:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Matechuck Amaya Matechuck | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Taylor-Ignatescu Cayden Taylor-Ignatescu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Keewatin Jonah Keewatin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Huber Bryson Huber | 1 | 0 | 1 | E | 0 | 0 |
| 10 | N. Geisler Nate Geisler | 0 | 0 | 0 | E | 0 | 2 |
| 12 | E. Dumont Eddie Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Bennett Avery Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Keisig Sadie Keisig | 1 | 0 | 1 | E | 0 | 0 |
| 15 | K. Bellegarde Kimiwan Bellegarde | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Lubachowski Kaleb Lubachowski | 2 | 0 | 2 | E | 0 | 0 |
| 18 | R. Walker Riley Walker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Pattison Carter Pattison | 2 | 1 | 3 | E | 0 | 0 |
| 20 | S. Dumont Serenity Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Dieter Alayna Dieter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Buium ST L Easton Buium ST L | 0 | 7 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McEwen Landon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Muhr Grayson Muhr | 1 | 1 | 2 | E | 0 | 0 |
| 9 | B. Selinger Benton Selinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Hallborg Kason Hallborg | 4 | 2 | 6 | E | 0 | 0 |
| 16 | P. Leier Preston Leier | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Brick Tye Brick | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Strass Everett Strass | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Ziegler Brody Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST W Alex Carpenter ST W | 0 | 6 | - | - | 60:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
