LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Hudson Weichel Ice Dogs 5 15 3 18 3.6 0 1 1 0 1 2
2 Maddox Hoffart 16  Green 3 13 1 14 4.7 3 0 0 0 1 2
3 Everett Jankoski 15  Broncs 4 11 3 14 3.5 1 0 0 0 0 2
4 Tucker Hauser Broncs 4 8 6 14 3.5 0 0 0 0 0 0
5 Jaxon Siwy 14  Ice Dogs 5 8 6 14 2.8 0 1 1 0 1 2
6 Jace Davison-Schnell Ice Dogs 5 6 6 12 2.4 0 1 0 0 0 6
7 Ty Manovich 18  Grenfell / Wolseley Spitfires 3 10 1 11 3.7 2 0 0 0 2 8
8 Sawyer Temple 25  Broncs 4 7 4 11 2.8 0 0 0 0 1 0
9 Noah Catallier 17  White 4 7 3 10 2.5 3 0 1 0 1 4
10 Jace Krett 21  Broncs 4 3 5 8 2.0 0 0 0 0 1 0
11 Emmett Methven Broncs 4 3 5 8 2.0 1 0 0 0 0 2
12 Daley Kenny 15  Grenfell / Wolseley Spitfires 3 3 4 7 2.3 0 1 0 0 0 0
13 Charles Bellegarde Broncs 4 5 1 6 1.5 1 0 0 0 1 0
14 Brady Sample (AP) Knox 2 4 2 6 3.0 0 0 1 0 0 0
15 Gavin Hugo 11  Knox 3 4 2 6 2.0 1 0 0 0 0 2
16 Tucker Morin 15  White 4 4 2 6 1.5 1 1 0 0 0 2
17 Jace Kotylak Ice Dogs 5 4 2 6 1.2 1 0 0 0 1 0
18 Jackson Getz 17  Knox 3 2 4 6 2.0 0 1 0 0 0 0
19 Kaylum Bateman 12  Ice Dogs 5 1 5 6 1.2 0 0 0 1 0 0
20 Carson Allen 19  Grenfell / Wolseley Spitfires 3 3 2 5 1.7 1 0 0 0 0 6
21 Ella Bellegarde 20  Broncs 4 3 2 5 1.3 0 1 0 0 0 0
22 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 3 3 1 4 1.3 0 0 0 0 0 2
23 Nathan McBride 23  Grenfell / Wolseley Spitfires 3 3 1 4 1.3 0 0 0 0 1 2
24 Riata Quam Broncs 4 2 2 4 1.0 0 0 0 0 0 0
25 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 3 1 3 4 1.3 0 1 1 0 0 4
26 Mackenzie Strandlund 10  Knox 3 1 3 4 1.3 1 0 0 0 0 2
27 Kellan Hallborg 12  Rebels 2 2 1 3 1.5 1 0 0 0 0 0
28 Easton Hinton Knox 3 2 1 3 1.0 0 0 0 0 0 2
29 Cary Runns Jr Knox 3 2 1 3 1.0 0 0 0 0 0 0
30 Oaklan Morin (AP) White 4 2 1 3 0.8 0 0 0 0 0 0
31 Sarra Giroux 15  Ice Dogs 5 2 1 3 0.6 1 0 0 0 0 4
32 Jacob Procyk (AP) 18  Knox 2 1 2 3 1.5 0 2 0 0 0 0
33 Chantelle Dieter 17  Broncs 4 1 2 3 0.8 0 0 0 0 0 0
34 Easton Konanz 19  White 4 1 2 3 0.8 0 1 0 0 1 10
35 Ethan Baumgartner Green 3 2 0 2 0.7 0 0 0 0 0 0
36 Brooklynn Sample Knox 3 2 0 2 0.7 0 0 0 0 0 0
37 Asher Leier 16  Rebels 2 1 1 2 1.0 0 1 0 0 0 2
38 Stetsyn Thompson Green 3 1 1 2 0.7 0 0 0 0 0 0
39 Colby Whiteman 19  Knox 3 1 1 2 0.7 1 0 0 0 1 8
40 Kiara Degelman 19  Broncs 4 1 1 2 0.5 0 0 0 0 0 0
41 Elliot Englot 11  Ice Dogs 5 1 1 2 0.4 1 0 0 0 0 2
42 Adele Perras 19  Ice Dogs 5 1 1 2 0.4 0 0 0 0 0 0
43 Owen Klein 12  Green 3 0 2 2 0.7 0 0 0 0 0 0
44 Kaitlyn Weichel Ice Dogs 5 0 2 2 0.4 0 0 0 0 0 0
45 Ellie Wild 11  Rebels 2 1 0 1 0.5 0 0 0 0 0 0
46 Luca Akapew Knox 3 1 0 1 0.3 0 0 0 0 0 0
47 Hudson Lubachowski 16  Broncs 3 1 0 1 0.3 0 0 0 0 0 0
48 Hazel Cote Broncs 4 1 0 1 0.3 0 0 0 0 0 0
49 Nash Spanier White 4 1 0 1 0.3 0 0 0 0 0 0
50 Jacob Kary Ice Dogs 5 1 0 1 0.2 0 0 0 0 0 0

This page was printed on Friday, April 19, 2024 at 7:17 AM.