We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
41 Elliot Englot 11 - Ice Dogs 5 1 1 2 0.4 1 0 0 0 0 2
42 Adele Perras 19 - Ice Dogs 5 1 1 2 0.4 0 0 0 0 0 0
43 Owen Klein 12 - Green 3 0 2 2 0.7 0 0 0 0 0 0
44 Kaitlyn Weichel 9 - Ice Dogs 5 0 2 2 0.4 0 0 0 0 0 0
45 Ellie Wild 11 - Rebels 2 1 0 1 0.5 0 0 0 0 0 0
46 Luca Akapew 7 - Knox 3 1 0 1 0.3 0 0 0 0 0 0
47 Hudson Lubachowski 16 - Broncs 3 1 0 1 0.3 0 0 0 0 0 0
48 Hazel Cote 5 - Broncs 4 1 0 1 0.3 0 0 0 0 0 0
49 Nash Spanier 9 - White 4 1 0 1 0.3 0 0 0 0 0 0
50 Jacob Kary 2 - Ice Dogs 5 1 0 1 0.2 0 0 0 0 0 0
51 Addison Beckman 11 - Green 2 0 1 1 0.5 0 0 0 0 0 0
52 Adella Mcewan 10 - Rebels 2 0 1 1 0.5 0 0 0 0 0 0
53 Emmett Selinger 21 - Rebels 2 0 1 1 0.5 0 0 0 0 0 0
54 Carver West 8 - Rebels 2 0 1 1 0.5 0 0 0 0 0 0
55 Morgan Drinnan 21 - Grenfell / Wolseley Spitfires 3 0 1 1 0.3 0 1 0 0 0 0
56 Adrian Godlien 6 - Green 3 0 1 1 0.3 0 0 0 0 0 2
57 Kase Kattler 18 - Green 3 0 1 1 0.3 0 0 0 0 0 2
58 Hudson Pearce 20 - Green 3 0 1 1 0.3 0 0 0 0 0 2
59 Zoee Smith 16 - Grenfell / Wolseley Spitfires 3 0 1 1 0.3 0 0 0 0 0 0
60 Weston Claypool 14 - White 4 0 1 1 0.3 0 1 0 0 0 4
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes