We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U13: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Kason Hallborg 12 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
22 Kayden Hart (AP) 3 - Canucks 0 0 0 0 0.0 0 0 0 0 0 0
23 Spencer Hauser 14 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
24 Weston Haywahe 4 - Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
25 Rylen Jack 18 - Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
26 Kainyn Keepness 4 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
27 Rhead Kirsch 5 - Canucks 0 0 0 0 0.0 0 0 0 0 0 0
28 Lyrik Klisowsky 4 - Canucks 0 0 0 0 0.0 0 0 0 0 0 0
29 Liam Knoll 22 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
30 Thomas Knoll 11 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
31 Avery Konanz 21 - Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
32 Ryder Kopp 6 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
33 Ava Laverdiere 6 - Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
34 Preston Leier 16 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
35 Edan Longeau 5 - Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
36 Kaleb Lubachowski 16 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
37 Schae Lynxleg 19 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
38 Preston Malanik 22 - Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
39 Hudson Manovich 15 - Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
40 Kayden Marsh 14 - Canucks 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes