LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Luca Akapew Broncs 0 0 0 0 0.0 0 0 0 0 0 0
2 Axl Albert Rebels 0 0 0 0 0.0 0 0 0 0 0 0
3 Clark Appleyard 18  Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
4 Parker Appleyard 19  Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
5 Eli Aspelieter (AP) Rebels 0 0 0 0 0.0 0 0 0 0 0 0
6 Kaylum Bateman 12  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
7 Kohlter Bateman 15  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
8 Ethan Baumgartner Green 0 0 0 0 0.0 0 0 0 0 0 0
9 Hunter Baumgartner (AP) Green 0 0 0 0 0.0 0 0 0 0 0 0
10 Addison Beckman 11  Green 0 0 0 0 0.0 0 0 0 0 0 0
11 Charles Bellegarde 11  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
12 Noah Bieber 17  Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
13 Beau Bieber (AP) Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
14 Tuftin Blenkin (AP) White 0 0 0 0 0.0 0 0 0 0 0 0
15 Reid Buium Broncs 0 0 0 0 0.0 0 0 0 0 0 0
16 Nova Canard Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
17 James Cooper Knox 0 0 0 0 0.0 0 0 0 0 0 0
18 Nyxen Cyr Knox 0 0 0 0 0.0 0 0 0 0 0 0
19 Tae'ohn Cyr-Bird 28  Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
20 Levi Czerwonka 21  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
21 Brantley Debusschere White 0 0 0 0 0.0 0 0 0 0 0 0
22 Ostap Denhub 12  Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
23 Liam Desjarlais 14  Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
24 Jacob Desnomie 29  Knox 0 0 0 0 0.0 0 0 0 0 0 0
25 Chantelle Dieter 17  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
26 Shaye Dixon 21  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
27 Bobbi Dureault 16  Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
28 Thomas Earnshaw 12  Green 0 0 0 0 0.0 0 0 0 0 0 0
29 Elliot Englot 11  Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
30 Tate Fisher 12  Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
31 Lincoln Gaetz 23  Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
32 Oliver Gaetz Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
33 Navaeh Gallenger Broncs 0 0 0 0 0.0 0 0 0 0 0 0
34 Brextyn Gent 15  Broncs 0 0 0 0 0.0 0 0 0 0 0 0
35 Jackson Getz 17  Knox 0 0 0 0 0.0 0 0 0 0 0 0
36 Adrian Godlien Green 0 0 0 0 0.0 0 0 0 0 0 0
37 Tonch Goodwill 12  Knox 0 0 0 0 0.0 0 0 0 0 0 0
38 Daxton Grover Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
39 Kaylum Hallborg 12  Rebels 0 0 0 0 0.0 0 0 0 0 0 0
40 Sawyer Harold Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
41 Bentley Haus Rebels 0 0 0 0 0.0 0 0 0 0 0 0
42 Marazhu Haywahe White 0 0 0 0 0.0 0 0 0 0 0 0
43 Dylan Herauf 17  Rebels 0 0 0 0 0.0 0 0 0 0 0 0
44 Henry Hofer Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
45 Lukas Hofer (AP) Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
46 Danica Hoffart 15  Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
47 Hannah Johnson 15  Knox 0 0 0 0 0.0 0 0 0 0 0 0
48 Jacob Kary Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
49 Summer Kattler 16  Green 0 0 0 0 0.0 0 0 0 0 0 0
50 Savannah Keewatin 25  Broncs 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Friday, May 9, 2025 at 5:16 AM.