LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Maddox Hoffart 16  Green 4 35 7 42 10.5 0 1 2 0 2 0
2 Noah Catallier 17  White 2 18 2 20 10.0 0 1 1 0 2 0
3 Carson Allen 19  Grenfell / Wolseley Spitfires 2 13 0 13 6.5 0 0 1 0 0 4
4 Ethan Baumgartner Green 4 11 2 13 3.3 0 0 0 0 1 0
5 Charlie Litzenberger Green 4 8 5 13 3.3 0 0 0 0 0 0
6 Duncan Hoffart 15  Rebels 2 9 2 11 5.5 2 0 1 0 1 0
7 Tucker Hauser Broncs 2 7 4 11 5.5 0 1 0 0 0 0
8 Ty Manovich 18  Grenfell / Wolseley Spitfires 2 8 1 9 4.5 0 0 0 0 0 0
9 Kellan Hallborg 12  Rebels 2 7 2 9 4.5 1 0 0 0 1 0
10 Carver West Rebels 2 7 2 9 4.5 1 0 1 0 0 4
11 Sawyer Temple 25  Broncs 2 3 6 9 4.5 1 0 0 1 1 0
12 Adrian Godlien Green 4 3 5 8 2.0 0 0 0 0 0 0
13 Everett Jankoski 15  Broncs 2 4 3 7 3.5 0 0 0 0 0 0
14 Hadleigh Bechard 14  Rebels 2 2 5 7 3.5 0 2 0 0 0 0
15 Kase Kattler 18  Green 4 2 5 7 1.8 0 0 0 0 0 2
16 Emmett Selinger 21  Rebels 2 4 2 6 3.0 0 1 0 0 0 0
17 Stetsyn Thompson Green 4 4 2 6 1.5 1 0 0 0 0 0
18 Easton Gorniak Grenfell / Wolseley Spitfires 2 5 0 5 2.5 0 0 0 0 0 0
19 Jace Krett 21  Broncs 2 3 2 5 2.5 0 0 1 0 0 0
20 Isla Whyte Green 4 3 2 5 1.3 0 0 0 0 0 0
21 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 2 2 3 5 2.5 0 0 0 0 0 0
22 Hudson Lubachowski 16  Broncs 2 2 3 5 2.5 0 0 0 0 0 0
23 Brody Ziegler Rebels 2 2 3 5 2.5 0 0 0 0 0 0
24 Ben Hardy Grenfell / Wolseley Spitfires 1 4 0 4 4.0 0 0 0 0 0 0
25 Nathan McBride 23  Grenfell / Wolseley Spitfires 2 4 0 4 2.0 0 0 0 0 0 0
26 Chantelle Dieter 17  Broncs 2 3 1 4 2.0 0 0 0 0 0 0
27 Connor Schaefer 18  Rebels 2 3 1 4 2.0 0 0 0 0 0 0
28 Porter Selinger Rebels 2 3 1 4 2.0 0 0 0 1 0 0
29 Easton Konanz 19  White 2 2 2 4 2.0 1 0 0 0 0 2
30 Oaklan Morin (AP) White 1 1 3 4 4.0 0 0 0 0 0 0
31 Adella Mcewan 10  Rebels 2 1 3 4 2.0 0 1 0 0 0 4
32 Kohen Saftner 19  Rebels 2 1 3 4 2.0 0 0 0 1 0 0
33 Ryker Wild Rebels 2 1 3 4 2.0 0 1 0 0 0 0
34 Addison Beckman 11  Green 4 0 4 4 1.0 0 0 0 0 0 4
35 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 1 3 0 3 3.0 0 0 0 0 1 0
36 Ella Bellegarde 20  Broncs 2 3 0 3 1.5 0 0 0 0 0 2
37 Ryker Kaiswatum 14  Knox 3 3 0 3 1.0 0 0 0 0 0 0
38 Bentley Haus Rebels 2 2 1 3 1.5 0 0 1 0 0 0
39 Emmett Methven Broncs 2 2 1 3 1.5 0 0 0 0 0 0
40 Owen Klein 12  Green 4 2 1 3 0.8 0 0 0 0 0 2
41 Hazel Cote Broncs 2 1 2 3 1.5 0 0 0 0 0 0
42 Weston Weisbrod 10  Green 4 1 2 3 0.8 0 0 0 0 0 2
43 Ostap Denhub 27  Grenfell / Wolseley Spitfires 2 2 0 2 1.0 0 0 0 0 0 0
44 Morgan Drinnan 21  Grenfell / Wolseley Spitfires 2 2 0 2 1.0 0 0 0 0 0 0
45 Daley Kenny 15  Grenfell / Wolseley Spitfires 2 2 0 2 1.0 0 0 1 0 1 0
46 Vander Vos Rebels 2 2 0 2 1.0 0 0 0 0 0 2
47 Patrick Catellier (AP) White 1 1 1 2 2.0 0 0 0 0 0 0
48 Asher Leier 16  Rebels 1 1 1 2 2.0 0 0 0 0 0 0
49 Liam Aspelieter 17  Rebels 2 1 1 2 1.0 0 0 0 0 0 0
50 Oliver Mollison 21  White 2 1 1 2 1.0 0 0 0 0 0 2

This page was printed on Tuesday, December 5, 2023 at 3:09 AM.