We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
HEADLINES
No headlines to display.
U11
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Albert Axl Albert 2 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
E Anderson Eli Anderson 21 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
E Aspelieter Eli Aspelieter 3 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Ballantyne Johnran Ballantyne 4 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Bambridge (AP) Austin Bambridge (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
H Baumgartner Hunter Baumgartner 4 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Benko Avin Benko 4 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
G Benko Gavin Benko 18 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
B Bieber Beau Bieber 20 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
N Bieber Noah Bieber 17 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Bird Waylon Bird 8 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
T Blenkin Tuftin Blenkin 17 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
R Boehme (AP) Rhett Boehme (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
R Buium Reid Buium 8 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
B Busche Beau Busche 10 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Busche Wynt Busche 14 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Campbell Joel Campbell 5 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
N Canard Nova Canard 3 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
X Cappo Xavier Cappo 14 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
A Carter Andrew Carter 15 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
R Churko (AP) Rhett Churko (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
K Cooper Korie Cooper 9 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
C Crowe Chase Crowe 6 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Crowe Mason Crowe 17 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
R Curtis Riley Curtis 17 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
C Cyr Cove Cyr 17 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
L Czerwonka Levi Czerwonka 21 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
B Debusschere Brantley Debusschere 3 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
L Desjarlais Liam Desjarlais 14 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
J Desnomie Jacob Desnomie 29 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
S Dixon Shaye Dixon 21 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
B Dureault Bobbi Dureault 16 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
B Dustyhorn Brielle Dustyhorn 6 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
T Earnshaw Thomas Earnshaw 12 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
S Englot Scarlett Englot 9 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
M Fraser Max Fraser 16 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Friesen Keaton Friesen 5 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
L Gaetz Lincoln Gaetz 23 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
O Gaetz Oliver Gaetz 4 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Gent Bailey Gent 11 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
B Gent Brextyn Gent 2 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
T Gheyssen Tommy Gheyssen 16 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
M Giroux Mitchell Giroux 8 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
O Goodwill Owen Goodwill 7 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
T Goodwill Tonch Goodwill 10 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
R Gordon Rylie Gordon 7 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
D Grover Daxton Grover 6 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Hallborg Kaylum Hallborg 12 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
S Harold Sawyer Harold 5 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
B Harrison (AP) Ben Harrison (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
C Hart Carly Hart 9 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Haywahe Sadie Haywahe - - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
W Heaney Wyatt Heaney 19 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Heggie Sawyer Heggie 15 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
D Herauf Dylan Herauf 17 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
H Hofer Henry Hofer 6 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
D Hoffart Danica Hoffart 15 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Hoffart Kinley Hoffart 14 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
B Hubick Barrett Hubick 16 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
K Hudson Kyrah Hudson 5 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Hudson Meekah Hudson 2 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
T Hugo Theodore Hugo 18 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
L Johns (AP) Luka Johns (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
S Kattler Summer Kattler 16 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
J Kemp Jaxon Kemp 18 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
C Kemp (AP) Cruz Kemp (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Kinvig (AP) Jaxton Kinvig (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
J Konecsni John Konecsni 22 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
H Koot Henry Koot 18 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
C Kotylak Christopher Kotylak 13 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Kress Jake Kress 4 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
N Kress Noah Kress 20 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
L Krett Lane Krett 14 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
R Krueger Rowan Krueger 7 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Leptick Jackson Leptick 9 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
G Lipinski Gabe Lipinski 15 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
A Litzenberger Adelynn Litzenberger 21 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
K Lonethunder Kayla Lonethunder 17 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
M Lonethunder McKenna Lonethunder 22 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
A Longley Avery Longley 11 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
I Longman Isaiah Longman 19 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
G Lutz Grayson Lutz 23 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
C Martin Conway Martin 20 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
R Matechuck Rayne Matechuck 9 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
N McDermaid Nixon McDermaid 8 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
A McKay Abigail McKay 12 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
H McNab Haze McNab 16 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
K Mercer Kendyll Mercer 29 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
C Merk Charlie Merk 10 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
M Montgrand (AP) Maverick Montgrand (AP) - - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
O Morin Oaklan Morin 15 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Morris Au Meri Morris 13 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Morris Aumeri Morris 5 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
J Nameth-Mills Jack Nameth-Mills 6 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
E Oakes-Ryder Everleigh Oakes-Ryder 19 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
K Obey-Favel Kaison Obey-Favel 3 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
K Obleman Karson Obleman 4 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
A Pasap Anaya Pasap 3 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
S Patron Sylvie Patron 18 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Peekeekoot Keyon Peekeekoot 20 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
I Peigan Isaac Peigan 21 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
L Pekrul Lincoln Pekrul 15 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
E Pelletier Evan Pelletier 7 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Pelletier Keenan Pelletier 15 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
K Pelletier Kendrick Pelletier 12 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Perras Kaide Perras 21 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
W Peters Wyatt Peters 22 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
A Pinay Aiden Pinay 6 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
J Procyk Jacob Procyk 19 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
A Raphael Anze Raphael 18 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
K Rist Kellan Rist 10 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
A Robertson Alexander Robertson 2 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
J Rocheleau Jackson Rocheleau 8 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
C Rosebluff Camryn Rosebluff 13 - Gordons HawksGOR 0 0 0 0 0.0 0 0 0 0 0 0
K Roszell Kanon Roszell 16 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
B Sample Braxton Sample 20 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
L Schaefer Liam Schaefer 30 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Schaeffer Bowden Schaeffer 19 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Schmidt (AP) John Schmidt (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
W Schneider Wesley Schneider 13 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
Z Schuster Zachary Schuster 12 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
L Seitz Luca Seitz 5 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Skene Jake Skene 5 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
L Snook Lucas Snook 18 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
I Stecyk Isabelle Stecyk 10 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
C Steinhubl Carson Steinhubl 23 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Stewart Kendall Stewart 14 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
J Straightnose Jesse Straightnose 14 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
T Strandlund Tatum Strandlund 8 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
A Stroh Arianna Stroh 3 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Stuermer Kashton Stuermer 19 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
N Szigli Nash Szigli 12 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
S Tawiyaka-Obey Sincere Tawiyaka-Obey 4 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
M Thomas-Jack Mason Thomas-Jack 7 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
W Thompson Wyatt Thompson 9 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
T Thomson Turi Thomson 4 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
C Thomson (AP) Cecil Thomson (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
H Tiefenbach Hayden Tiefenbach 19 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
W Tomaschefski Wren Tomaschefski 8 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
I Tootoosis Indiana Tootoosis 20 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
N Tuckanow-Starr Nalayaih Tuckanow-Starr 29 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
T Turner Thane Turner 11 - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
L Viergutz Leo Viergutz 6 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
J Virostek Jex Virostek 10 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Weber Aria Weber 9 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Webster Knox Webster 15 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
J Weichel (AP) Jackson Weichel (AP) - - Ice DogsMON 0 0 0 0 0.0 0 0 0 0 0 0
C Weinberger Cooper Weinberger 19 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Werbeski Kaydence Werbeski 16 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
N Whitehorse Notaa Whitehorse 11 - KnoxFOR 0 0 0 0 0.0 0 0 0 0 0 0
A Wild Andrew Wild 7 - Quad Town Rebels 2 BlackQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Wild Braeya Wild 16 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
K Williams Kayden Williams 18 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
K Williams Kohen Williams 15 - Wolseley-Grenfell MustangsWOL 0 0 0 0 0.0 0 0 0 0 0 0
S Wollbaum Spencer Wollbaum 18 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Yanko Brynlee Yanko 9 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Yanko Cody Yanko 17 - BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, MAINLINE MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN