We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
HEADLINES
No headlines to display.
U9
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
F Albert Finn Albert 7 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
G Albert Greysen Albert 22 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
H Albert Hawk Albert 9 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Antonishyn Jasek Antonishyn 8 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
G Aspelieter Gracie Aspelieter 25 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
A Babcock Asher Babcock 3 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
A Ballard Ashton Ballard 8 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
H Bernhardt Hayes Bernhardt 21 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
E Bieber Ezra Bieber 21 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
A Blundell April Blundell 15 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Brandt Maxwell Brandt 20 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
A Busche Ace Busche 9 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
O Chambers Oak-lynn Chambers 16 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
J Charlette Jasmine Charlette 9 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
A Chernick Axton-Beau Chernick 18 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
E Cochrane Emerson Cochrane 5 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
B Cockwill Brayden Cockwill 5 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
F Conger Flora Conger 10 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
L Cordick Leo Cordick 17 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
E Crowe Emree Crowe 14 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
K Crowebuffalo Jack Kaez Crowebuffalo Jack 18 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
D Dennis Declan Dennis 4 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
A Dieter Anna Dieter 13 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
A Dieter Avianna Dieter 1 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
J Dimler Jenson Dimler 10 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
J Dinwoodie (AP) Jayden Dinwoodie (AP) 5 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
J Dixon Jetta Dixon 11 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
O Duarte Oskar Duarte 7 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
H Dunlop Hunter Dunlop 9 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
V Engel Vaughn Engel 7 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
A Favel Asia Favel 16 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
B Fitterer Bennett Fitterer 6 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
S Frank Sawyer Frank 19 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
E Friesen Emberly Friesen 5 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
B Gent Brayson Gent 18 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
M Geobel (AP) Mack Geobel (AP) 7 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
R Goebel Rosylyn Goebel 14 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Goodsman Cash Goodsman 2 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
W Gorniak Wyatt Gorniak 11 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
C Haas Charlie Haas 12 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
B Harrison Benjamin Harrison 6 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
Z Hart Zoey Hart 16 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
C Haywahe Cante Haywahe 25 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
E Hubick Emmett Hubick 19 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
J Hudson Joshuah Hudson 20 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
M Jack Mario Jack 25 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
M Jack Mekhi Jack 3 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
J Jack Jr Jalon Jack Jr 24 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
C Jankoski Cole Jankoski 2 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
I Kardash Indiana Kardash 23 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
E Keewatin Everette Keewatin 17 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
E Kell Etson Kell 15 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
K Konanz Kendall Konanz 9 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
A Koot Addison Koot 2 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
D Kraemer Darrin Kraemer 17 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
H Kraft-Poelen Hudson Kraft-Poelen 10 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
V Kress Vance Kress 17 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
A Krueger Aiden Krueger 18 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
D Lang Dexon Lang 20 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
K Lavallee Kali Lavallee 3 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
L Laverdiere Linclon Laverdiere 3 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
R Lavierdiere Ryker Lavierdiere 19 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
R Leier Riley Leier 19 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
J Leptick Joseph Leptick 16 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
A Lindner Axxel Lindner 13 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
D Lindner Daxon Lindner 17 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
E Logel Easton Logel 8 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
D Lowenberg Damon Lowenberg 2 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
B Maurer Barrik Maurer 25 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Maurer (AP) Chase Maurer (AP) 16 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
J McNaughton Jack McNaughton 9 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
B Meszaros Brayden Meszaros 18 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
J Meyers Jace Meyers 6 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
O Mickleborough Oryn Mickleborough 10 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
H Miller Hudson Miller 8 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Minchuk Braxton Minchuk 30 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
M Mollison Morgan Mollison 20 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
R Montgrand Rhea Montgrand 10 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
L Moser Layla Moser 11 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
G Neuls Gunner Neuls 16 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
E O'Keefe Evelyn O'Keefe 13 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
K Obleman Kenzie Obleman 19 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
T Orr Thompson Orr 9 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
B Perras Bohen Perras 16 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
N Piller Noah Piller 17 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
J Pratt Jett Pratt 12 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Racette Kayson Racette 4 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
B Redman Brayden Redman 6 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
K Redwood Khaos Redwood 12 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
L Rein Logan Rein 5 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
H Reiss Harlynn Reiss 3 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
H Rey Hallie Rey 23 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
L Rey Lydia Rey 18 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
L Rist Lewis Rist 14 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
N Rugland Nova Rugland 15 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
G Ryczak-Matisho Grady Ryczak-Matisho 15 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Sabourin Braxton Sabourin 20 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
H Schaeffer Heath Schaeffer 7 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
L Schaeffer Liam Schaeffer 11 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
C Sciog Carson Sciog 6 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
A Sciog (AP) Aren Sciog (AP) - - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
A Seitz Ally Seitz 6 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
A Seitz Ashton Seitz 12 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
B Shindle Brantley Shindle 4 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
B Shindle (AP) Benson Shindle (AP) - - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
P Sim Paxton Sim 19 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
L Slawson Leo Slawson 11 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
J Smith Jed Smith 27 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
R Smith Ryker Smith 14 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
A Smith-Bouchard Amelia Smith-Bouchard 30 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
R Starr Ryker Starr 8 - WhiteIND 0 0 0 0 0.0 0 0 0 0 0 0
E Stilborn Ellie Stilborn 19 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
N Szigli Nate Szigli 13 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
T Tait Tiberius Tait 8 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
S Taylor Sydney Taylor 15 - Grenfell SpitfiresGRE 0 0 0 0 0.0 0 0 0 0 0 0
L Taylor-Degelman Luke Taylor-Degelman 19 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
A Thompson Arianna Thompson 3 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
K Thompson Kian Thompson 10 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
Z Toth Zander Toth 12 - Cupar CanucksCUP 0 0 0 0 0.0 0 0 0 0 0 0
R Tuckanow Raynie Tuckanow 20 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
B WIlson Bentley WIlson 16 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
J Waldbaurer James Waldbaurer 15 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
J Warnez Jersey Warnez 12 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
L Webster Lennox Webster 15 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
K Weinberger Keston Weinberger 2 - Rebels 2QUA 0 0 0 0 0.0 0 0 0 0 0 0
H Weisbrod Holden Weisbrod 14 - GreenIND 0 0 0 0 0.0 0 0 0 0 0 0
B Werbeski Bentley Werbeski 3 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
T Wessing Toby Wessing 14 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
N Whalen Nash Whalen 24 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
J Whiting James Whiting 26 - Fort Knox Gold 2FOR 0 0 0 0 0.0 0 0 0 0 0 0
A Wild Aidyn Wild 22 - RebelsQUA 0 0 0 0 0.0 0 0 0 0 0 0
B Wirth Brynn Wirth 21 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Wirth (AP) Calder Wirth (AP) 4 - Balcarres BroncsBAL 0 0 0 0 0.0 0 0 0 0 0 0
H Wolfe Hensley Wolfe 7 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0
P Yanko Peyton Yanko 20 - Ituna Kelliher AvalancheITU 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, MAINLINE MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN