We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U9: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0
2 Quad Town Rebels 2 0 0 0.00 0 0 0.00 0 0
3 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
4 North Valley Eagles 0 0 0.00 0 0 0.00 0 0
5 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0
6 Ituna Avalanche 0 0 0.00 0 0 0.00 0 0
7 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
8 Indian Head Chiefs Green 0 0 0.00 0 0 0.00 0 0
9 Gordons 0 0 0.00 0 0 0.00 0 0
10 Fort Knox 0 0 0.00 0 0 0.00 0 0
11 Cupar Canucks 0 0 0.00 0 0 0.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Ituna Avalanche 0 0 0.00 0 0 0.00 0 0
2 Gordons 0 0 0.00 0 0 0.00 0 0
3 North Valley Eagles 0 0 0.00 0 0 0.00 0 0
4 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
5 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
6 Fort Knox 0 0 0.00 0 0 0.00 0 0
7 Indian Head Chiefs Green 0 0 0.00 0 0 0.00 0 0
8 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0
9 Cupar Canucks 0 0 0.00 0 0 0.00 0 0
10 Quad Town Rebels 2 0 0 0.00 0 0 0.00 0 0
11 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Gordons 0 0 0.00 0 0 0.00 0 0
2 Ituna Avalanche 0 0 0.00 0 0 0.00 0 0
3 Indian Head Chiefs White 0 0 0.00 0 0 0.00 0 0
4 Cupar Canucks 0 0 0.00 0 0 0.00 0 0
5 Quad Town Rebels 1 0 0 0.00 0 0 0.00 0 0
6 North Valley Eagles 0 0 0.00 0 0 0.00 0 0
7 Wolseley Mustangs 0 0 0.00 0 0 0.00 0 0
8 Fort Knox 0 0 0.00 0 0 0.00 0 0
9 Quad Town Rebels 2 0 0 0.00 0 0 0.00 0 0
10 Indian Head Chiefs Green 0 0 0.00 0 0 0.00 0 0
11 Montmartre Ice Dogs 0 0 0.00 0 0 0.00 0 0