U9: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Luca Akapew 1 - Gold 0 0 0 0 0.0 0 0 0 0 0 0
2 Axl Albert 2 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
3 Clarck Appleyard 4 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
4 Parker Appleyard 3 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
5 Kaylum Bateman 15 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
6 Kohlter Bateman 16 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
7 Ethan Baumgartner 4 - White 0 0 0 0 0.0 0 0 0 0 0 0
8 Hadleigh Bechard 18 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
9 Addison Beckman 11 - White 0 0 0 0 0.0 0 0 0 0 0 0
10 Charles Bellegarde 11 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
11 Oki Bellegarde 1 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
12 Gavin Benko 18 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
13 Vernon Benko 11 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
14 Avin Benko (AP) 5 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
15 Beau Bieber (AP) 6 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
16 Chase Blundell 7 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
17 Reid Buium 7 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
18 Nathan Calibaba 14 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
19 Xavier Cappo 14 - White 0 0 0 0 0.0 0 0 0 0 0 0
20 Andrew Carter (AP) 12 - Gold 0 0 0 0 0.0 0 0 0 0 0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes