We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Brantley Debusschere 7 - White 0 0 0 0 0.0 0 0 0 0 0 0
22 Ostap Denhub 12 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
23 Liam Desjarlais 14 - Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
24 Jacob Desnomie 29 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
25 Chantelle Dieter 17 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
26 Shaye Dixon 21 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
27 Bobbi Dureault 16 - Wolseley Mustangs 0 0 0 0 0.0 0 0 0 0 0 0
28 Thomas Earnshaw 12 - Green 0 0 0 0 0.0 0 0 0 0 0 0
29 Elliot Englot 11 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
30 Tate Fisher 12 - Gordons Hawks 0 0 0 0 0.0 0 0 0 0 0 0
31 Lincoln Gaetz 23 - Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
32 Oliver Gaetz 4 - Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
33 Navaeh Gallenger 5 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
34 Brextyn Gent 15 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
35 Jackson Getz 17 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
36 Adrian Godlien 3 - Green 0 0 0 0 0.0 0 0 0 0 0 0
37 Tonch Goodwill 12 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
38 Daxton Grover 6 - Quad Town Rebels 2 0 0 0 0 0.0 0 0 0 0 0 0
39 Kaylum Hallborg 12 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
40 Sawyer Harold 5 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes