We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
81 Leighton Moser 8 - White 0 0 0 0 0.0 0 0 0 0 0 0
82 Jonathon Olsen 3 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
83 Hudson Pearce 20 - Green 0 0 0 0 0.0 0 0 0 0 0 0
84 Keyon Peekeekoot (AP) 25 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
85 Isaac Pegan (AP) 27 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
86 Tait Pelletier 15 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
87 Adele Perras 19 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
88 Kaydience Pratt 2 - White 0 0 0 0 0.0 0 0 0 0 0 0
89 Jacob Procyk (AP) 18 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
90 Riata Quam 8 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
91 Karson Racette 20 - White 0 0 0 0 0.0 0 0 0 0 0 0
92 Hendrix Reiss 25 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
93 Camryn Rosebluff 14 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
94 Nash Rumancik 12 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
95 Kenton Runns 16 - White 0 0 0 0 0.0 0 0 0 0 0 0
96 Cary Runns Jr 6 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
97 Kohen Saftner 19 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
98 Brooklynn Sample 8 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
99 Brady Sample (AP) 3 - Knox 0 0 0 0 0.0 0 0 0 0 0 0
100 Connor Schaefer 18 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes