We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U11: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
61 Daley Kenny 15 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
62 Owen Klein 12 - Green 0 0 0 0 0.0 0 0 0 0 0 0
63 Easton Konanz 19 - White 0 0 0 0 0.0 0 0 0 0 0 0
64 Jace Kotylak 8 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
65 Simon Kraushaar 66 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
66 Jace Krett 21 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
67 Owen Lavallee 28 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
68 Asher Leier 16 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
69 Charlie Litzenberger 3 - Green 0 0 0 0 0.0 0 0 0 0 0 0
70 Finn Longeau 14 - Green 0 0 0 0 0.0 0 0 0 0 0 0
71 Hudson Lubachowski 16 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
72 Grayson Lutz (AP) 20 - Ice Dogs 0 0 0 0 0.0 0 0 0 0 0 0
73 Ty Manovich 18 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
74 Nathan McBride 23 - Grenfell / Wolseley Spitfires 0 0 0 0 0.0 0 0 0 0 0 0
75 Adella Mcewan 10 - Rebels 0 0 0 0 0.0 0 0 0 0 0 0
76 Taelyn Mcnab 19 - Cupar Canucks 0 0 0 0 0.0 0 0 0 0 0 0
77 Emmett Methven 7 - Broncs 0 0 0 0 0.0 0 0 0 0 0 0
78 Oliver Mollison 21 - White 0 0 0 0 0.0 0 0 0 0 0 0
79 Tucker Morin 15 - White 0 0 0 0 0.0 0 0 0 0 0 0
80 Oaklan Morin (AP) 3 - White 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes