LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Maddox Hoffart 16  Green 14 80 20 100 7.1 4 2 4 0 5 8
2 Ty Manovich 18  Grenfell / Wolseley Spitfires 14 31 14 45 3.2 0 0 0 0 3 12
3 Tucker Morin 15  White 14 26 16 42 3.0 1 3 0 2 4 2
4 Everett Jankoski 15  Broncs 14 25 11 36 2.6 0 1 2 0 1 4
5 Tucker Hauser Broncs 14 24 12 36 2.6 1 2 0 1 2 4
6 Charlie Litzenberger Green 14 18 15 33 2.4 0 0 0 0 1 0
7 Nathan McBride 23  Grenfell / Wolseley Spitfires 14 22 9 31 2.2 3 1 0 1 1 2
8 Ethan Baumgartner Green 14 21 8 29 2.1 0 0 0 0 2 0
9 Easton Konanz 19  White 14 13 16 29 2.1 1 2 2 1 1 6
10 Kellan Hallborg 12  Rebels 14 15 10 25 1.8 2 1 1 0 2 6
11 Sawyer Temple 25  Broncs 14 13 12 25 1.8 4 0 0 1 2 4
12 Weston Claypool 14  White 14 10 12 22 1.6 2 0 0 0 0 0
13 Carver West Rebels 14 15 6 21 1.5 2 0 1 0 1 34
14 Adrian Godlien Green 14 8 12 20 1.4 0 0 0 0 0 0
15 Jace Kotylak Ice Dogs 14 11 8 19 1.4 0 1 1 0 0 2
16 Owen Klein 12  Green 14 9 8 17 1.2 1 0 0 1 1 6
17 Jackson Getz 17  Knox 14 8 8 16 1.1 0 0 0 0 0 4
18 Addison Beckman 11  Green 14 3 13 16 1.1 0 0 0 0 0 6
19 Bentley Haus Rebels 14 9 5 14 1.0 0 0 1 0 1 2
20 Hudson Lubachowski 16  Broncs 14 9 5 14 1.0 0 0 2 0 1 2
21 Emmett Selinger 21  Rebels 14 9 5 14 1.0 0 1 0 0 1 16
22 Kase Kattler 18  Green 14 3 11 14 1.0 0 0 0 0 0 6
23 Gavin Hugo 11  Knox 14 12 1 13 0.9 0 0 0 0 1 6
24 Chantelle Dieter 17  Broncs 14 7 5 12 0.9 0 0 0 0 0 4
25 Weston Weisbrod 10  Green 14 2 10 12 0.9 0 0 0 0 0 4
26 Easton Gorniak Grenfell / Wolseley Spitfires 14 11 0 11 0.8 0 0 0 0 0 6
27 Morgan Drinnan 21  Grenfell / Wolseley Spitfires 14 6 5 11 0.8 0 1 0 1 1 0
28 Hudson Pearce 20  Green 14 3 8 11 0.8 1 0 0 0 0 6
29 Ryker Wild Rebels 14 5 5 10 0.7 0 1 0 0 1 0
30 Brody Ziegler Rebels 14 5 4 9 0.6 0 0 0 0 0 12
31 Jace Krett 21  Broncs 14 4 5 9 0.6 0 0 1 0 0 6
32 Ella Bellegarde 20  Broncs 14 5 3 8 0.6 0 0 0 0 0 8
33 Elliot Englot 11  Ice Dogs 14 5 3 8 0.6 0 0 0 0 0 2
34 Colby Whiteman 19  Knox 14 6 1 7 0.5 0 0 0 0 0 18
35 Riata Quam Broncs 14 3 3 6 0.4 0 0 0 1 0 6
36 Liam Aspelieter 17  Rebels 14 2 3 5 0.4 0 0 0 0 0 2
37 Charles Bellegarde Broncs 14 2 2 4 0.3 1 0 1 0 0 2
38 Cary Runns Jr Knox 14 2 2 4 0.3 0 0 0 0 0 0
39 Zoee Smith 16  Grenfell / Wolseley Spitfires 14 1 3 4 0.3 0 0 0 1 0 0
40 Asini Asapace 23  Cupar Canucks 14 1 1 2 0.1 0 0 0 0 0 4
41 Noah Catallier 17  White 13 55 14 69 5.3 5 2 5 1 4 2
42 Daley Kenny 15  Grenfell / Wolseley Spitfires 13 23 13 36 2.8 0 0 2 0 3 2
43 Hudson Weichel Ice Dogs 13 20 15 35 2.7 2 0 0 1 2 2
44 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 13 13 14 27 2.1 3 1 0 1 0 4
45 Jace Davison-Schnell Ice Dogs 13 13 13 26 2.0 0 1 0 0 0 6
46 Duncan Hoffart 15  Rebels 13 20 5 25 1.9 3 0 1 0 2 18
47 Ryker Kaiswatum 14  Knox 13 15 7 22 1.7 0 0 1 0 0 14
48 Asher Leier 16  Rebels 13 17 4 21 1.6 0 1 4 0 0 2
49 Kenton Runns 16  White 13 6 11 17 1.3 0 0 1 0 0 4
50 Hadleigh Bechard 14  Rebels 13 7 9 16 1.2 0 2 0 0 0 2

This page was printed on Saturday, April 20, 2024 at 8:10 AM.