LEADING PLAYERS - U11
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Maddox Hoffart 16  Green 14 80 20 100 7.1 4 2 4 0 5 8
2 Noah Catallier 17  White 13 55 14 69 5.3 5 2 5 1 4 2
3 Tucker Morin 15  White 14 26 16 42 3.0 1 3 0 2 4 2
4 Ty Manovich 18  Grenfell / Wolseley Spitfires 14 31 14 45 3.2 0 0 0 0 3 12
5 Daley Kenny 15  Grenfell / Wolseley Spitfires 13 23 13 36 2.8 0 0 2 0 3 2
6 Kashton Coueslan 13  Grenfell / Wolseley Spitfires 12 15 5 20 1.7 0 0 0 0 3 6
7 Carson Allen 19  Grenfell / Wolseley Spitfires 11 42 10 52 4.7 1 2 3 0 2 10
8 Tucker Hauser Broncs 14 24 12 36 2.6 1 2 0 1 2 4
9 Hudson Weichel Ice Dogs 13 20 15 35 2.7 2 0 0 1 2 2
10 Ethan Baumgartner Green 14 21 8 29 2.1 0 0 0 0 2 0
11 Duncan Hoffart 15  Rebels 13 20 5 25 1.9 3 0 1 0 2 18
12 Kellan Hallborg 12  Rebels 14 15 10 25 1.8 2 1 1 0 2 6
13 Sawyer Temple 25  Broncs 14 13 12 25 1.8 4 0 0 1 2 4
14 Everett Jankoski 15  Broncs 14 25 11 36 2.6 0 1 2 0 1 4
15 Charlie Litzenberger Green 14 18 15 33 2.4 0 0 0 0 1 0
16 Nathan McBride 23  Grenfell / Wolseley Spitfires 14 22 9 31 2.2 3 1 0 1 1 2
17 Easton Konanz 19  White 14 13 16 29 2.1 1 2 2 1 1 6
18 Jaxon Siwy 14  Ice Dogs 12 21 7 28 2.3 0 0 0 0 1 0
19 Carver West Rebels 14 15 6 21 1.5 2 0 1 0 1 34
20 Owen Klein 12  Green 14 9 8 17 1.2 1 0 0 1 1 6
21 Oaklan Morin (AP) White 12 10 6 16 1.3 0 0 0 0 1 0
22 Bentley Haus Rebels 14 9 5 14 1.0 0 0 1 0 1 2
23 Hudson Lubachowski 16  Broncs 14 9 5 14 1.0 0 0 2 0 1 2
24 Emmett Selinger 21  Rebels 14 9 5 14 1.0 0 1 0 0 1 16
25 Gavin Hugo 11  Knox 14 12 1 13 0.9 0 0 0 0 1 6
26 Kaylum Bateman 12  Ice Dogs 13 7 5 12 0.9 0 0 0 0 1 2
27 Stetsyn Thompson Green 13 8 3 11 0.8 1 0 0 0 1 0
28 Morgan Drinnan 21  Grenfell / Wolseley Spitfires 14 6 5 11 0.8 0 1 0 1 1 0
29 Ryker Wild Rebels 14 5 5 10 0.7 0 1 0 0 1 0
30 Luca Akapew Knox 10 2 1 3 0.3 0 0 0 0 1 2
31 Simon Kraushaar 66  Grenfell / Wolseley Spitfires 13 13 14 27 2.1 3 1 0 1 0 4
32 Jace Davison-Schnell Ice Dogs 13 13 13 26 2.0 0 1 0 0 0 6
33 Ryker Kaiswatum 14  Knox 13 15 7 22 1.7 0 0 1 0 0 14
34 Weston Claypool 14  White 14 10 12 22 1.6 2 0 0 0 0 0
35 Asher Leier 16  Rebels 13 17 4 21 1.6 0 1 4 0 0 2
36 Adrian Godlien Green 14 8 12 20 1.4 0 0 0 0 0 0
37 Jace Kotylak Ice Dogs 14 11 8 19 1.4 0 1 1 0 0 2
38 Sarra Giroux 15  Ice Dogs 12 9 9 18 1.5 0 0 0 0 0 2
39 Kenton Runns 16  White 13 6 11 17 1.3 0 0 1 0 0 4
40 Jackson Getz 17  Knox 14 8 8 16 1.1 0 0 0 0 0 4
41 Hadleigh Bechard 14  Rebels 13 7 9 16 1.2 0 2 0 0 0 2
42 Addison Beckman 11  Green 14 3 13 16 1.1 0 0 0 0 0 6
43 Isla Whyte Green 13 7 8 15 1.2 0 0 0 0 0 2
44 Kase Kattler 18  Green 14 3 11 14 1.0 0 0 0 0 0 6
45 Ben Hardy Grenfell / Wolseley Spitfires 13 10 3 13 1.0 0 0 0 0 0 8
46 Oliver Mollison 21  White 13 8 5 13 1.0 0 0 0 0 0 12
47 Ostap Denhub 27  Grenfell / Wolseley Spitfires 12 7 6 13 1.1 0 0 0 0 0 2
48 Kaydience Pratt White 3 6 7 13 4.3 0 0 0 1 0 0
49 Emmett Methven Broncs 12 6 7 13 1.1 0 0 0 0 0 6
50 Adella Mcewan 10  Rebels 13 4 9 13 1.0 0 1 0 0 0 8

This page was printed on Tuesday, April 16, 2024 at 4:47 PM.